| Rank | Conference | Perf Power | Prev Week |
| 1 | BIG XII | 47.061 | 46.664 |
| 2 | BIG TEN | 45.132 | 46.864 |
| 3 | ACC | 42.865 | 43.480 |
| 4 | PAC 10 | 41.498 | 37.825 |
| 5 | SEC | 36.714 | 36.402 |
| 6 | BIG EAST | 33.061 | 32.364 |
| 7 | MWC | 29.517 | 28.415 |
| 8 | CUSA | 18.586 | 19.840 |
| 9 | MAC | 3.555 | 1.078 |
| 10 | WAC | -2.528 | -2.148 |
| 11 | SUNBELT | -4.008 | -3.983 |
| 12 | IND | -17.308 | -7.034 |
Sunday, October 30, 2005
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment