Sunday, October 30, 2005

Power Performance Rankings Week 9

Rank Conference Team W L DJRR
1 ACC Virginia Tech 8 0 140.747
2 PAC 10 USC 8 0 132.988
3 BIG XII Texas 8 0 119.978
4 PAC 10 UCLA 8 0 112.605
5 SEC Alabama 8 0 108.087
6 MWC TCU 8 1 97.673
7 BIG TEN Wisconsin 8 1 91.455
8 SEC Georgia 7 1 90.609
9 PAC 10 Oregon 7 1 86.788
10 BIG TEN Penn State 8 1 84.915
11 SEC LSU 6 1 84.446
12 BIG XII Colorado 6 2 84.078
13 BIG XII Texas Tech 7 1 78.762
14 BIG EAST West Virginia 6 1 76.794
15 ACC Miami 5 1 74.142
16 ACC Florida State 7 1 73.605
17 IND Notre Dame 5 2 73.537
18 ACC Boston College 6 2 72.408
19 WAC Fresno State 6 1 70.796
20 BIG TEN Michigan 6 3 70.653
21 CUSA UTEP 6 1 70.482
22 BIG TEN Ohio State 6 2 69.629
23 SEC Auburn 6 2 63.035
24 PAC 10 California 6 2 61.317
25 ACC Georgia Tech 5 2 60.646
26 WAC Boise State 6 2 59.616
27 SEC Florida 6 2 59.610
28 BIG EAST Rutgers 6 2 56.420
29 BIG EAST Louisville 5 2 52.911
30 BIG XII Oklahoma 5 3 52.830
31 MAC Toledo 6 2 51.784
32 BIG TEN Northwestern 5 3 50.905
33 BIG TEN Iowa 5 3 49.550
34 BIG TEN Minnesota 5 3 49.340
35 BIG TEN Michigan State 5 3 49.332
36 MAC Miami-Ohio 5 3 46.749
37 CUSA UCF 5 3 45.363
38 CUSA Tulsa 5 3 45.363
39 MWC Colorado State 5 3 44.304
40 MAC Central Michigan 5 3 43.531
41 BIG XII Iowa State 5 3 43.304
42 CUSA Houston 4 3 43.019
43 SEC South Carolina 5 3 42.114
44 BIG EAST Connecticut 4 3 41.934
45 BIG XII Missouri 5 3 41.066
46 MAC Western Michigan 5 3 40.573
47 MWC New Mexico 5 4 39.791
48 MWC Wyoming 4 4 39.430
49 PAC 10 Stanford 4 3 39.314
50 BIG XII Texas A&M 5 3 38.858
51 BIG XII Nebraska 5 3 38.184
52 CUSA Southern Miss 4 3 38.103
53 ACC Maryland 4 4 37.233
54 ACC Clemson 4 4 36.991
55 ACC Virginia 4 3 35.172
56 IND Navy 4 3 35.149
57 WAC Nevada 4 3 33.301
58 BIG EAST Pittsburgh 4 4 32.138
59 CUSA Memphis 4 3 31.962
60 SUNBELT Arkansas State 4 3 30.501
61 MAC Bowling Green 4 4 28.761
62 SEC Vanderbilt 4 4 27.614
63 WAC Louisiana Tech 4 3 27.559
64 PAC 10 Arizona State 4 4 27.234
65 WAC Hawaii 3 5 27.017
66 MWC BYU 4 4 26.637
67 MAC Akron 4 4 25.296
68 MWC Utah 4 4 25.037
69 PAC 10 Oregon State 4 4 24.443
70 CUSA Marshall 4 4 24.352
71 BIG XII Kansas State 4 4 23.595
72 MAC Northern Illinois 4 4 23.333
73 BIG EAST Cincinnati 4 4 23.180
74 BIG TEN Indiana 4 4 23.055
75 BIG XII Baylor 4 4 22.647
76 ACC North Carolina 3 4 21.600
77 ACC Wake Forest 4 5 21.126
78 SEC Tennessee 3 4 20.518
79 BIG EAST South Florida 3 3 18.352
80 MAC Ohio 4 4 18.160
81 BIG XII Kansas 4 4 16.872
82 ACC North Carolina State 3 4 15.170
83 CUSA UAB 3 4 12.646
84 SUNBELT Middle Tenn 2 4 12.128
85 CUSA East Carolina 3 5 11.317
86 SEC Mississippi 3 5 10.110
87 SUNBELT Louisiana-Lafayette 3 5 8.847
88 SUNBELT Troy State 3 5 8.688
89 SUNBELT North Texas 2 5 7.861
90 MWC San Diego State 3 6 6.914
91 PAC 10 Washington State 3 5 5.056
92 BIG XII Oklahoma State 3 5 4.562
93 MAC Eastern Michigan 3 5 3.100
94 MWC Air Force 3 6 2.194
95 SUNBELT Louisiana-Monroe 3 4 0.545
96 CUSA Tulane 2 5 -3.717
97 CUSA SMU 2 6 -5.645
98 WAC Utah State 2 5 -7.622
99 MAC Ball State 2 6 -12.566
100 SEC Kentucky 2 5 -13.819
101 SEC Arkansas 2 5 -15.339
102 BIG TEN Purdue 2 6 -16.323
103 MWC UNLV 2 6 -16.330
104 IND Army 1 6 -21.813
105 WAC Idaho 2 6 -24.337
106 BIG TEN Illinois 2 6 -26.055
107 PAC 10 Arizona 2 6 -30.920
108 SEC Mississippi State 2 6 -36.420
109 BIG EAST Syracuse 1 7 -37.240
110 SUNBELT Florida International 1 5 -42.798
111 PAC 10 Washington 1 7 -43.843
112 SUNBELT Florida Atlantic 1 7 -57.836
113 MAC Kent State 1 7 -64.470
114 ACC Duke 1 8 -74.461
115 WAC San Jose State 1 7 -77.222
116 CUSA Rice 0 7 -90.208
117 WAC New Mexico State 0 8 -131.857
118 IND Temple 0 9 -156.103
119 MAC Buffalo 0 8 -161.589

No comments: