
Pittsburgh is quietly putting things back together after a rocky start to the season and should put up a stiffer test than the Bearcats. Panthers nip the Cardinals this week.

Tulsa visits UTEP this week in a battle for the top spot in C-USA West. Both teams are enjoying three game winning streaks. Tulsa competition a bit tougher has them battle ready. Golden Hurricane sweeps through Miners camp and carries away a W.

Vanderbilt travels to the Swamp to play Florida. Gators coming off of a cocktail party hangover after a lackluster win over a Bulldog team needing some serious Shockley therapy. Florida has to deal with another academic QB. Difference however is Commodore QB is a Cutler above most. Vandy squeeks out a victory in SEC fashion (ugly)
Last week 31-13 (.689) Season 171-79 (.684)
Teams in blue are picked to win. Teams in red are picked to win as upsets. Teams in green are picked to win even though match is picked as even.
| ACC | ||||
| Boston College | <-- | North Carolina | ||
| Duke | --> | Clemson | ||
| Wake Forest | EVEN | Georgia Tech | ||
| Temple | --> | Virginia | ||
| N.C. State | --> | Florida State | ||
| Miami | --> | Virginia Tech | ||
| Big East | ||||
| Uconn | --> | West Virginia | ||
| Pittsburgh | <-- | Louisville | ||
| South Florida | EVEN | Rutgers | ||
| Big Ten | ||||
| Iowa | <-- | Northwestern | ||
| Minnesota | <-- | Indiana | ||
| Michigan State | <-- | Purdue | ||
| Wisconsin | --> | Penn State | ||
| Illinois | --> | Ohio State | ||
| Big XII | ||||
| Texas | <-- | Baylor | ||
| Nebraska | EVEN | Kansas | ||
| Kansas State | --> | Iowa State | ||
| Missouri | --> | Colorado | ||
| Texas A&M | --> | Texas Tech | ||
| C-USA | ||||
| UAB | EVEN | Memphis | ||
| Tulane | --> | Navy | ||
| Rice | --> | SMU | ||
| Houston | EVEN | UCF | ||
| Tulsa | EVEN | UTEP | ||
| MAC | ||||
| Toledo | <-- | Ohio | ||
| Western Michigan | <-- | Eastern Michigan | ||
| Northern Illinois | --> | Central Michigan | ||
| Buffalo | --> | Miami-OH | ||
| Bowling Green | <-- | Kent State | ||
| Akron | <-- | Ball State | ||
| MWC | ||||
| Wyoming | EVEN | Utah | ||
| BYU | <-- | UNLV | ||
| Army | --> | Air Force | ||
| Colorado State | --> | TCU | ||
| PAC10 | ||||
| California | <-- | Oregon | ||
| Arizona State | <-- | Washington State | ||
| UCLA | <-- | Arizona | ||
| Oregon State | <-- | Washington | ||
| Stanford | --> | USC | ||
| SEC | ||||
| South Carolina | <-- | Arkansas | ||
| Auburn | <-- | Kentucky | ||
| Tennessee | --> | Notre Dame | ||
| Alabama | <-- | Mississippi State | ||
| Vanderbilt | <-- | Florida | ||
| Appalachian State | --> | LSU | ||
| Sun Belt | ||||
| FAU | --> | Troy | ||
| FIU | --> | La Monroe | ||
| Arkansas State | <-- | Middle Tennessee | ||
| La Lafayette | <-- | North Texas | ||
| WAC | ||||
| La Tech | <-- | Utah State | ||
| New Mexico State | --> | Boise State | ||
| Hawaii | --> | Nevada | ||
| San Jose State | --> | Fresno State | ||

No comments:
Post a Comment