| Rank | Conference | Team | W | L | PPR |
| 1 | ACC | Virginia Tech | 6 | 0 | 131.834 |
| 2 | PAC 10 | USC | 5 | 0 | 109.727 |
| 3 | SEC | Georgia | 5 | 0 | 97.514 |
| 4 | BIG XII | Colorado | 4 | 1 | 96.639 |
| 5 | BIG TEN | Penn State | 6 | 0 | 94.037 |
| 6 | SEC | Alabama | 5 | 0 | 92.407 |
| 7 | BIG XII | Texas | 5 | 0 | 92.195 |
| 8 | IND | Notre Dame | 4 | 1 | 87.865 |
| 9 | ACC | Florida State | 5 | 0 | 86.351 |
| 10 | SEC | LSU | 3 | 1 | 86.249 |
| 11 | MWC | TCU | 5 | 1 | 82.528 |
| 12 | PAC 10 | Oregon | 5 | 1 | 81.392 |
| 13 | PAC 10 | UCLA | 5 | 0 | 81.252 |
| 14 | BIG TEN | Wisconsin | 5 | 1 | 80.154 |
| 15 | ACC | Boston College | 5 | 1 | 80.028 |
| 16 | BIG TEN | Minnesota | 5 | 1 | 75.581 |
| 17 | PAC 10 | California | 5 | 1 | 72.836 |
| 18 | BIG EAST | West Virginia | 5 | 1 | 72.513 |
| 19 | ACC | Miami | 4 | 1 | 70.352 |
| 20 | SEC | Florida | 5 | 1 | 70.038 |
| 21 | BIG TEN | Michigan State | 4 | 1 | 69.580 |
| 22 | BIG XII | Texas Tech | 5 | 0 | 67.980 |
| 23 | BIG EAST | Connecticut | 4 | 1 | 67.927 |
| 24 | BIG XII | Baylor | 4 | 1 | 65.476 |
| 25 | SEC | Auburn | 4 | 1 | 64.646 |
| 26 | MWC | Wyoming | 4 | 2 | 63.830 |
| 27 | BIG EAST | Louisville | 4 | 1 | 57.084 |
| 28 | BIG XII | Kansas State | 4 | 1 | 55.917 |
| 29 | ACC | Maryland | 4 | 2 | 55.559 |
| 30 | CUSA | UTEP | 3 | 1 | 54.051 |
| 31 | BIG TEN | Indiana | 4 | 1 | 53.694 |
| 32 | BIG TEN | Iowa | 4 | 2 | 52.514 |
| 33 | MAC | Toledo | 4 | 1 | 52.441 |
| 34 | WAC | Fresno State | 3 | 1 | 50.653 |
| 35 | SEC | Vanderbilt | 4 | 2 | 47.973 |
| 36 | BIG XII | Nebraska | 4 | 1 | 46.347 |
| 37 | SEC | Tennessee | 3 | 2 | 45.838 |
| 38 | CUSA | Houston | 3 | 2 | 44.584 |
| 39 | ACC | Georgia Tech | 3 | 2 | 44.372 |
| 40 | MAC | Akron | 3 | 2 | 43.968 |
| 41 | CUSA | UCF | 3 | 2 | 41.795 |
| 42 | BIG TEN | Michigan | 3 | 3 | 41.200 |
| 43 | WAC | Boise State | 3 | 2 | 39.314 |
| 44 | MAC | Bowling Green | 3 | 2 | 39.110 |
| 45 | BIG XII | Missouri | 3 | 2 | 37.130 |
| 46 | ACC | Virginia | 3 | 2 | 36.749 |
| 47 | MWC | Colorado State | 3 | 2 | 35.673 |
| 48 | WAC | Nevada | 3 | 2 | 34.672 |
| 49 | BIG TEN | Ohio State | 3 | 2 | 33.868 |
| 50 | BIG TEN | Northwestern | 3 | 2 | 33.849 |
| 51 | BIG XII | Iowa State | 3 | 2 | 33.799 |
| 52 | BIG EAST | Rutgers | 3 | 2 | 31.524 |
| 53 | BIG EAST | South Florida | 3 | 2 | 31.247 |
| 54 | CUSA | UAB | 3 | 2 | 31.089 |
| 55 | BIG XII | Oklahoma State | 3 | 2 | 30.613 |
| 56 | CUSA | Tulsa | 3 | 3 | 29.116 |
| 57 | BIG XII | Texas A&M | 3 | 2 | 29.069 |
| 58 | MAC | Central Michigan | 3 | 3 | 28.865 |
| 59 | PAC 10 | Arizona State | 3 | 3 | 28.351 |
| 60 | PAC 10 | Oregon State | 3 | 2 | 28.064 |
| 61 | ACC | North Carolina State | 2 | 2 | 28.047 |
| 62 | IND | Navy | 2 | 2 | 27.629 |
| 63 | PAC 10 | Washington State | 3 | 2 | 27.420 |
| 64 | ACC | Clemson | 2 | 3 | 27.305 |
| 65 | CUSA | Southern Miss | 2 | 2 | 26.317 |
| 66 | BIG XII | Kansas | 3 | 2 | 25.389 |
| 67 | MAC | Western Michigan | 3 | 3 | 24.917 |
| 68 | MWC | New Mexico | 3 | 3 | 24.739 |
| 69 | WAC | Louisiana Tech | 2 | 2 | 24.591 |
| 70 | CUSA | Tulane | 2 | 2 | 23.369 |
| 71 | SEC | South Carolina | 3 | 3 | 20.978 |
| 72 | PAC 10 | Stanford | 2 | 2 | 20.523 |
| 73 | MWC | Utah | 3 | 3 | 20.154 |
| 74 | ACC | North Carolina | 2 | 3 | 19.548 |
| 75 | WAC | Utah State | 2 | 2 | 17.067 |
| 76 | MAC | Miami-Ohio | 2 | 3 | 16.130 |
| 77 | MAC | Eastern Michigan | 3 | 3 | 15.719 |
| 78 | BIG TEN | Purdue | 2 | 3 | 14.891 |
| 79 | BIG EAST | Pittsburgh | 2 | 4 | 13.663 |
| 80 | MWC | BYU | 2 | 3 | 13.332 |
| 81 | SEC | Mississippi | 2 | 3 | 13.303 |
| 82 | SUNBELT | Troy State | 2 | 3 | 12.248 |
| 83 | BIG XII | Oklahoma | 2 | 3 | 11.102 |
| 84 | WAC | Hawaii | 1 | 4 | 10.229 |
| 85 | CUSA | East Carolina | 2 | 3 | 8.527 |
| 86 | CUSA | SMU | 2 | 4 | 8.235 |
| 87 | MAC | Northern Illinois | 2 | 3 | 6.468 |
| 88 | CUSA | Marshall | 2 | 3 | 6.373 |
| 89 | CUSA | Memphis | 2 | 3 | 6.064 |
| 90 | SUNBELT | Arkansas State | 2 | 3 | 5.557 |
| 91 | BIG EAST | Cincinnati | 2 | 3 | 3.176 |
| 92 | SEC | Arkansas | 2 | 3 | 2.799 |
| 93 | SUNBELT | North Texas | 1 | 3 | 2.363 |
| 94 | ACC | Wake Forest | 2 | 4 | 2.203 |
| 95 | MWC | San Diego State | 2 | 4 | 1.812 |
| 96 | MWC | UNLV | 2 | 4 | 1.476 |
| 97 | MWC | Air Force | 2 | 4 | 0.929 |
| 98 | BIG EAST | Syracuse | 1 | 4 | -1.670 |
| 99 | SUNBELT | Middle Tenn | 1 | 3 | -2.163 |
| 100 | BIG TEN | Illinois | 2 | 4 | -2.815 |
| 101 | MAC | Ohio | 2 | 3 | -8.092 |
| 102 | SEC | Mississippi State | 2 | 4 | -18.290 |
| 103 | SUNBELT | Florida International | 1 | 3 | -20.432 |
| 104 | SUNBELT | Florida Atlantic | 1 | 5 | -25.025 |
| 105 | SUNBELT | Louisiana-Monroe | 2 | 4 | -27.421 |
| 106 | PAC 10 | Washington | 1 | 4 | -28.994 |
| 107 | SEC | Kentucky | 1 | 4 | -34.803 |
| 108 | SUNBELT | Louisiana-Lafayette | 1 | 4 | -37.183 |
| 109 | MAC | Ball State | 1 | 4 | -37.790 |
| 110 | MAC | Kent State | 1 | 4 | -41.866 |
| 111 | WAC | San Jose State | 1 | 4 | -45.739 |
| 112 | PAC 10 | Arizona | 1 | 4 | -62.986 |
| 113 | ACC | Duke | 1 | 5 | -65.519 |
| 114 | WAC | Idaho | 1 | 5 | -65.655 |
| 115 | CUSA | Rice | 0 | 4 | -67.678 |
| 116 | IND | Army | 0 | 5 | -78.535 |
| 117 | WAC | New Mexico State | 0 | 6 | -102.656 |
| 118 | IND | Temple | 0 | 6 | -103.496 |
| 119 | MAC | Buffalo | 0 | 5 | -148.046 |
Monday, October 10, 2005
Power Performance Rankings Week 6
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment