| Rank | Conference | Team | W | L | PPR |
| 1 | ACC | Virginia Tech | 6 | 0 | 128.336 |
| 2 | PAC 10 | USC | 6 | 0 | 118.881 |
| 3 | SEC | Georgia | 6 | 0 | 105.538 |
| 4 | SEC | Alabama | 6 | 0 | 100.443 |
| 5 | BIG XII | Texas | 6 | 0 | 97.443 |
| 6 | PAC 10 | UCLA | 6 | 0 | 92.231 |
| 7 | SEC | LSU | 4 | 1 | 89.556 |
| 8 | BIG TEN | Wisconsin | 6 | 1 | 89.244 |
| 9 | ACC | Boston College | 6 | 1 | 82.129 |
| 10 | MWC | TCU | 6 | 1 | 79.588 |
| 11 | PAC 10 | Oregon | 6 | 1 | 79.583 |
| 12 | BIG TEN | Penn State | 6 | 1 | 77.150 |
| 13 | BIG XII | Colorado | 4 | 2 | 76.990 |
| 14 | BIG EAST | West Virginia | 6 | 1 | 76.708 |
| 15 | SEC | Auburn | 5 | 1 | 73.926 |
| 16 | ACC | Miami | 5 | 1 | 73.852 |
| 17 | IND | Notre Dame | 4 | 2 | 72.176 |
| 18 | BIG XII | Texas Tech | 6 | 0 | 71.048 |
| 19 | ACC | Florida State | 5 | 1 | 66.519 |
| 20 | CUSA | UTEP | 4 | 1 | 65.026 |
| 21 | MAC | Toledo | 5 | 1 | 61.282 |
| 22 | BIG XII | Nebraska | 5 | 1 | 59.892 |
| 23 | BIG TEN | Minnesota | 5 | 2 | 59.737 |
| 24 | BIG TEN | Iowa | 5 | 2 | 58.214 |
| 25 | PAC 10 | California | 5 | 2 | 58.136 |
| 26 | ACC | Maryland | 4 | 2 | 57.436 |
| 27 | BIG TEN | Michigan State | 4 | 2 | 56.211 |
| 28 | ACC | Georgia Tech | 4 | 2 | 55.729 |
| 29 | SEC | Florida | 5 | 2 | 55.694 |
| 30 | WAC | Fresno State | 4 | 1 | 54.275 |
| 31 | BIG EAST | Connecticut | 4 | 2 | 52.011 |
| 32 | MAC | Bowling Green | 4 | 2 | 50.406 |
| 33 | BIG TEN | Michigan | 4 | 3 | 50.166 |
| 34 | BIG XII | Baylor | 4 | 2 | 50.145 |
| 35 | BIG TEN | Northwestern | 4 | 2 | 50.102 |
| 36 | MWC | Wyoming | 4 | 3 | 49.347 |
| 37 | WAC | Boise State | 4 | 2 | 46.451 |
| 38 | ACC | Virginia | 4 | 2 | 45.908 |
| 39 | SEC | Tennessee | 3 | 2 | 45.698 |
| 40 | BIG EAST | Rutgers | 4 | 2 | 45.426 |
| 41 | BIG TEN | Ohio State | 4 | 2 | 45.423 |
| 42 | ACC | Clemson | 3 | 3 | 45.199 |
| 43 | BIG XII | Missouri | 4 | 2 | 44.531 |
| 44 | PAC 10 | Oregon State | 4 | 2 | 44.439 |
| 45 | BIG XII | Kansas State | 4 | 2 | 42.563 |
| 46 | BIG EAST | Louisville | 4 | 2 | 42.072 |
| 47 | WAC | Nevada | 4 | 2 | 41.850 |
| 48 | CUSA | Tulsa | 4 | 3 | 41.510 |
| 49 | BIG TEN | Indiana | 4 | 2 | 40.839 |
| 50 | PAC 10 | Stanford | 3 | 2 | 39.707 |
| 51 | MWC | New Mexico | 4 | 3 | 38.471 |
| 52 | CUSA | Southern Miss | 3 | 2 | 38.293 |
| 53 | SEC | Vanderbilt | 4 | 3 | 37.550 |
| 54 | BIG XII | Texas A&M | 4 | 2 | 37.397 |
| 55 | MAC | Central Michigan | 4 | 3 | 36.763 |
| 56 | IND | Navy | 3 | 2 | 34.869 |
| 57 | MAC | Akron | 3 | 3 | 32.616 |
| 58 | BIG XII | Oklahoma | 3 | 3 | 31.552 |
| 59 | CUSA | Houston | 3 | 3 | 30.985 |
| 60 | PAC 10 | Arizona State | 3 | 3 | 28.805 |
| 61 | CUSA | UCF | 3 | 3 | 28.772 |
| 62 | MAC | Miami-Ohio | 3 | 3 | 27.524 |
| 63 | CUSA | East Carolina | 3 | 3 | 26.334 |
| 64 | MWC | BYU | 3 | 3 | 25.905 |
| 65 | MAC | Western Michigan | 3 | 3 | 25.166 |
| 66 | BIG EAST | Pittsburgh | 3 | 4 | 24.854 |
| 67 | CUSA | Memphis | 3 | 3 | 24.388 |
| 68 | BIG XII | Iowa State | 3 | 3 | 23.533 |
| 69 | MWC | Colorado State | 3 | 3 | 23.484 |
| 70 | SUNBELT | North Texas | 2 | 3 | 23.405 |
| 71 | WAC | Hawaii | 2 | 4 | 22.106 |
| 72 | SUNBELT | Middle Tenn | 2 | 3 | 22.065 |
| 73 | SEC | South Carolina | 3 | 3 | 20.558 |
| 74 | CUSA | UAB | 3 | 3 | 20.464 |
| 75 | PAC 10 | Washington State | 3 | 3 | 19.485 |
| 76 | BIG XII | Oklahoma State | 3 | 3 | 19.352 |
| 77 | CUSA | Marshall | 3 | 3 | 18.922 |
| 78 | ACC | North Carolina | 2 | 3 | 18.878 |
| 79 | MAC | Northern Illinois | 3 | 3 | 18.805 |
| 80 | MWC | San Diego State | 3 | 4 | 18.698 |
| 81 | BIG EAST | South Florida | 3 | 3 | 18.260 |
| 82 | BIG EAST | Cincinnati | 3 | 3 | 16.736 |
| 83 | SUNBELT | Arkansas State | 3 | 3 | 15.667 |
| 84 | BIG XII | Kansas | 3 | 3 | 14.513 |
| 85 | ACC | North Carolina State | 2 | 3 | 14.282 |
| 86 | MWC | Air Force | 3 | 4 | 12.257 |
| 87 | WAC | Louisiana Tech | 2 | 3 | 12.150 |
| 88 | CUSA | Tulane | 2 | 3 | 12.063 |
| 89 | MWC | Utah | 3 | 4 | 11.737 |
| 90 | MAC | Eastern Michigan | 3 | 4 | 8.905 |
| 91 | WAC | Utah State | 2 | 3 | 8.799 |
| 92 | SEC | Mississippi | 2 | 4 | 5.339 |
| 93 | BIG TEN | Purdue | 2 | 4 | 5.313 |
| 94 | SUNBELT | Troy State | 2 | 4 | 4.294 |
| 95 | CUSA | SMU | 2 | 5 | 1.874 |
| 96 | SUNBELT | Louisiana-Monroe | 3 | 4 | 0.557 |
| 97 | BIG TEN | Illinois | 2 | 4 | -2.744 |
| 98 | ACC | Wake Forest | 2 | 5 | -5.957 |
| 99 | SEC | Arkansas | 2 | 4 | -6.930 |
| 100 | MWC | UNLV | 2 | 5 | -7.812 |
| 101 | BIG EAST | Syracuse | 1 | 5 | -15.068 |
| 102 | MAC | Ohio | 2 | 4 | -18.128 |
| 103 | SEC | Mississippi State | 2 | 4 | -18.544 |
| 104 | SUNBELT | Florida Atlantic | 1 | 6 | -33.223 |
| 105 | SUNBELT | Florida International | 1 | 4 | -33.460 |
| 106 | PAC 10 | Washington | 1 | 5 | -34.965 |
| 107 | SEC | Kentucky | 1 | 4 | -35.612 |
| 108 | MAC | Ball State | 1 | 5 | -42.527 |
| 109 | SUNBELT | Louisiana-Lafayette | 1 | 5 | -45.562 |
| 110 | MAC | Kent State | 1 | 5 | -48.499 |
| 111 | WAC | San Jose State | 1 | 5 | -51.627 |
| 112 | WAC | Idaho | 1 | 5 | -64.479 |
| 113 | ACC | Duke | 1 | 6 | -67.066 |
| 114 | PAC 10 | Arizona | 1 | 5 | -67.527 |
| 115 | CUSA | Rice | 0 | 5 | -71.157 |
| 116 | IND | Army | 0 | 6 | -82.865 |
| 117 | IND | Temple | 0 | 7 | -107.120 |
| 118 | WAC | New Mexico State | 0 | 7 | -113.366 |
| 119 | MAC | Buffalo | 0 | 6 | -142.777 |
Sunday, October 16, 2005
Power Performance Rankings Week 7
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment