Monday, October 24, 2005

Power Performance Rankings Week 8

Rank Conference Team W L PPR
1 ACC Virginia Tech 7 0 134.084
2 PAC 10 USC 7 0 125.468
3 SEC Georgia 7 0 106.592
4 BIG XII Texas 7 0 106.195
5 SEC Alabama 7 0 104.373
6 PAC 10 UCLA 7 0 98.111
7 SEC LSU 5 1 90.020
8 MWC TCU 7 1 88.879
9 BIG TEN Wisconsin 7 1 88.056
10 PAC 10 Oregon 7 1 85.995
11 BIG TEN Penn State 7 1 83.320
12 ACC Boston College 6 1 82.977
13 BIG XII Colorado 5 2 78.711
14 BIG EAST West Virginia 6 1 76.323
15 ACC Miami 5 1 73.842
16 IND Notre Dame 5 2 72.335
17 ACC Florida State 6 1 71.642
18 CUSA UTEP 5 1 67.976
19 WAC Fresno State 5 1 63.055
20 BIG XII Texas Tech 6 1 62.750
21 BIG TEN Northwestern 5 2 62.628
22 PAC 10 California 6 2 61.631
23 SEC Auburn 5 2 61.430
24 BIG TEN Michigan 5 3 61.185
25 BIG TEN Minnesota 5 2 60.156
26 MAC Toledo 6 1 60.152
27 BIG TEN Ohio State 5 2 58.024
28 WAC Boise State 5 2 55.894
29 ACC Georgia Tech 4 2 55.263
30 SEC Florida 5 2 55.050
31 BIG EAST Rutgers 5 2 54.508
32 BIG EAST Louisville 5 2 52.775
33 BIG XII Missouri 5 2 51.821
34 BIG XII Texas A&M 5 2 49.872
35 CUSA Southern Miss 4 2 49.782
36 PAC 10 Stanford 4 2 49.763
37 MWC New Mexico 5 3 49.504
38 BIG TEN Iowa 5 3 47.727
39 BIG XII Nebraska 5 2 47.688
40 ACC Clemson 4 3 47.117
41 ACC Maryland 4 3 46.671
42 CUSA Tulsa 5 3 45.884
43 IND Navy 4 2 45.202
44 CUSA Houston 4 3 43.815
45 BIG TEN Michigan State 4 3 43.069
46 WAC Nevada 4 2 42.737
47 BIG EAST Connecticut 4 3 41.460
48 BIG XII Baylor 4 3 40.584
49 BIG XII Oklahoma 4 3 40.518
50 MAC Miami-Ohio 4 3 39.670
51 MWC Wyoming 4 4 39.486
52 MAC Bowling Green 4 3 37.559
53 MAC Western Michigan 4 3 36.657
54 MAC Central Michigan 4 3 36.636
55 CUSA UCF 4 3 35.693
56 WAC Hawaii 3 4 35.326
57 ACC Virginia 4 3 35.000
58 PAC 10 Oregon State 4 3 34.106
59 MWC Colorado State 4 3 32.777
60 BIG XII Iowa State 4 3 32.279
61 CUSA Memphis 4 3 32.236
62 BIG EAST Pittsburgh 4 4 32.052
63 MAC Northern Illinois 4 3 31.653
64 SEC Tennessee 3 3 31.572
65 BIG XII Kansas State 4 3 31.238
66 ACC North Carolina 3 3 30.860
67 SUNBELT Arkansas State 4 3 30.684
68 BIG TEN Indiana 4 3 30.515
69 SEC South Carolina 4 3 29.737
70 SEC Vanderbilt 4 4 27.555
71 MWC Utah 4 4 24.557
72 WAC Louisiana Tech 3 3 20.412
73 PAC 10 Arizona State 3 4 18.687
74 BIG EAST South Florida 3 3 18.262
75 MWC BYU 3 4 18.098
76 CUSA East Carolina 3 4 17.880
77 SEC Mississippi 3 4 16.285
78 SUNBELT Troy State 3 4 14.074
79 SUNBELT North Texas 2 4 13.775
80 CUSA UAB 3 4 12.905
81 MAC Akron 3 4 12.870
82 MWC San Diego State 3 5 12.058
83 SUNBELT Middle Tenn 2 4 12.045
84 PAC 10 Washington State 3 4 11.902
85 BIG XII Oklahoma State 3 4 11.464
86 CUSA Marshall 3 4 11.449
87 BIG EAST Cincinnati 3 4 9.547
88 ACC Wake Forest 3 5 8.281
89 BIG XII Kansas 3 4 6.844
90 MWC Air Force 3 5 6.753
91 ACC North Carolina State 2 4 5.344
92 CUSA Tulane 2 4 4.554
93 MAC Ohio 3 4 3.900
94 MAC Eastern Michigan 3 5 3.096
95 WAC Utah State 2 4 1.920
96 SUNBELT Louisiana-Monroe 3 4 0.555
97 SUNBELT Louisiana-Lafayette 2 5 -2.387
98 BIG TEN Purdue 2 5 -4.274
99 CUSA SMU 2 6 -5.518
100 BIG TEN Illinois 2 5 -14.905
101 SEC Arkansas 2 5 -15.290
102 MWC UNLV 2 6 -16.375
103 IND Army 1 6 -22.145
104 BIG EAST Syracuse 1 6 -26.018
105 SEC Mississippi State 2 5 -27.431
106 PAC 10 Washington 1 6 -38.865
107 SUNBELT Florida International 1 5 -42.805
108 SEC Kentucky 1 5 -43.074
109 MAC Ball State 1 6 -47.302
110 MAC Kent State 1 6 -55.855
111 SUNBELT Florida Atlantic 1 7 -57.801
112 WAC Idaho 1 6 -63.937
113 WAC San Jose State 1 6 -64.083
114 PAC 10 Arizona 1 6 -68.551
115 ACC Duke 1 7 -69.321
116 CUSA Rice 0 6 -78.571
117 WAC New Mexico State 0 7 -110.657
118 IND Temple 0 8 -123.527
119 MAC Buffalo 0 7 -146.094

No comments: