| Ranking | Conference | Perf Power | Prev Week |
| 1 | BIG TEN | 52.432 | 56.829 |
| 2 | BIG XII | 49.599 | 49.443 |
| 3 | ACC | 43.616 | 40.623 |
| 4 | SEC | 37.879 | 39.810 |
| 5 | PAC 10 | 36.319 | 41.780 |
| 6 | BIG EAST | 34.738 | 35.518 |
| 7 | MWC | 23.122 | 25.220 |
| 8 | CUSA | 14.396 | 6.842 |
| 9 | WAC | -8.129 | -24.240 |
| 10 | MAC | -11.076 | -15.235 |
| 11 | IND | -16.749 | -39.787 |
| 12 | SUNBELT | -19.807 | -25.300 |
Sunday, October 02, 2005
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment