Sunday, October 02, 2005

Power Performance Rankings Week 5

Rank Conference Team W L PPR
1 ACC Virginia Tech 5 0 140.921
2 PAC 10 USC 4 0 119.941
3 BIG TEN Wisconsin 5 0 103.247
4 IND Notre Dame 4 1 97.271
5 BIG XII Colorado 3 1 95.356
6 BIG XII Texas 4 0 92.074
7 PAC 10 California 5 0 91.504
8 SEC Alabama 5 0 90.996
9 BIG TEN Penn State 5 0 86.592
10 ACC Florida State 4 0 85.944
11 PAC 10 UCLA 4 0 84.390
12 SEC Georgia 4 0 84.259
13 MWC Wyoming 4 1 84.041
14 ACC Boston College 4 1 78.032
15 BIG TEN Michigan State 4 1 74.569
16 SEC LSU 2 1 74.553
17 MWC TCU 4 1 72.508
18 BIG XII Nebraska 4 0 71.174
19 SEC Florida 4 1 68.663
20 SEC Tennessee 3 1 68.084
21 PAC 10 Oregon 4 1 66.937
22 ACC Georgia Tech 3 1 66.659
23 ACC Miami 3 1 66.439
24 BIG EAST Connecticut 3 1 65.456
25 BIG EAST West Virginia 4 1 64.627
26 SEC Auburn 4 1 62.816
27 BIG TEN Minnesota 4 1 60.534
28 SEC Vanderbilt 4 1 60.488
29 BIG TEN Michigan 3 2 57.010
30 ACC Virginia 3 1 52.861
31 CUSA UTEP 3 1 52.250
32 BIG TEN Ohio State 3 1 51.156
33 BIG XII Iowa State 3 1 51.125
34 BIG EAST Louisville 3 1 50.932
35 BIG XII Texas Tech 4 0 50.174
36 ACC Maryland 3 2 48.838
37 MAC Toledo 3 1 48.827
38 BIG TEN Indiana 3 1 48.732
39 BIG XII Baylor 3 1 48.224
40 CUSA UAB 3 1 47.754
41 BIG EAST Rutgers 3 1 47.529
42 CUSA Southern Miss 2 1 47.168
43 BIG XII Kansas State 3 1 46.344
44 PAC 10 Washington State 3 1 43.429
45 PAC 10 Arizona State 3 2 41.899
46 BIG TEN Iowa 3 2 40.899
47 BIG XII Texas A&M 3 1 38.968
48 CUSA Tulane 2 1 36.668
49 BIG XII Kansas 3 1 36.486
50 MWC New Mexico 3 2 36.206
51 ACC North Carolina 2 2 34.863
52 WAC Boise State 2 2 33.822
53 MWC Utah 3 2 31.798
54 MAC Western Michigan 3 2 30.617
55 MAC Bowling Green 2 2 30.464
56 PAC 10 Oregon State 3 2 29.184
57 MAC Miami-Ohio 2 2 28.989
58 BIG TEN Purdue 2 2 28.919
59 CUSA UCF 2 2 28.870
60 MAC Akron 2 2 28.724
61 WAC Nevada 2 2 28.467
62 WAC Fresno State 2 1 28.292
63 BIG EAST South Florida 3 2 28.249
64 BIG XII Oklahoma State 3 1 26.942
65 MAC Eastern Michigan 3 2 25.413
66 CUSA Houston 2 2 25.208
67 WAC Hawaii 1 3 23.892
68 MWC Colorado State 2 2 22.458
69 BIG XII Oklahoma 2 2 21.888
70 ACC Clemson 2 3 19.515
71 BIG TEN Northwestern 2 2 18.343
72 MAC Central Michigan 2 3 17.599
73 CUSA Tulsa 2 3 16.618
74 BIG XII Missouri 2 2 16.430
75 SUNBELT North Texas 1 2 15.178
76 CUSA Memphis 2 2 14.580
77 CUSA Marshall 2 2 13.950
78 BIG EAST Cincinnati 2 2 12.653
79 IND Navy 1 2 10.562
80 MWC Air Force 2 3 9.867
81 MWC San Diego State 2 3 9.618
82 ACC Wake Forest 2 3 9.554
83 BIG EAST Syracuse 1 3 8.732
84 SEC South Carolina 2 3 7.208
85 BIG TEN Illinois 2 3 6.745
86 SUNBELT Arkansas State 2 3 4.931
87 WAC Louisiana Tech 1 2 4.363
88 MAC Ohio 2 2 3.646
89 WAC Utah State 1 2 0.000
90 BIG EAST Pittsburgh 1 4 -0.278
91 SUNBELT Middle Tenn 1 3 -0.727
92 SEC Mississippi 1 3 -1.958
93 SEC Mississippi State 2 3 -7.633
94 ACC North Carolina State 1 2 -11.355
95 SUNBELT Louisiana-Monroe 2 3 -19.762
96 CUSA East Carolina 1 3 -19.805
97 SUNBELT Florida International 1 3 -22.537
98 PAC 10 Stanford 1 2 -25.146
99 MAC Northern Illinois 1 3 -26.366
100 SEC Kentucky 1 3 -26.453
101 SEC Arkansas 1 3 -26.478
102 MWC BYU 1 3 -26.770
103 PAC 10 Washington 1 4 -27.164
104 SUNBELT Louisiana-Lafayette 1 3 -28.296
105 SUNBELT Troy State 1 3 -29.657
106 CUSA SMU 1 4 -30.312
107 WAC San Jose State 1 3 -30.949
108 MWC UNLV 1 4 -31.632
109 MAC Kent State 1 4 -41.040
110 WAC Idaho 1 4 -57.236
111 CUSA Rice 0 3 -60.202
112 PAC 10 Arizona 1 3 -61.784
113 ACC Duke 1 4 -68.882
114 IND Army 0 4 -75.608
115 SUNBELT Florida Atlantic 0 5 -77.581
116 IND Temple 0 5 -99.219
117 WAC New Mexico State 0 5 -103.815
118 MAC Ball State 0 4 -127.567
119 MAC Buffalo 0 4 -152.215

No comments: