Last week 34-9 (.791) Season 98-53 (.649)<--A couple more weeks like this and things will be back to normal.
Teams in blue are picked to win. Teams in red are picked to win as upsets. Teams in green are picked to win even though match is picked as even.
| ACC | ||||
| Virginia Tech | <-- | Maryland | ||
| Virginia | <-- | North Carolina | ||
| Georgia Tech | --> | Miami | ||
| Temple | --> | Clemson | ||
| N.C. State | <-- | Wake Forest | ||
| Flroida State | <-- | Duke | ||
| Big East | ||||
| Syracuse | --> | Pittsburgh | ||
| Louisville | <-- | Cincinnati | ||
| Rutgers | <-- | Connecticut | ||
| W Virginia | EVEN | South Florida | ||
| Big Ten | ||||
| Northwestern | --> | Michigan State | ||
| Michigan | EVEN | Iowa | ||
| Ohio State | <-- | Indiana | ||
| Purdue | --> | Wisconsin | ||
| Penn State | <-- | Illinois | ||
| Big XII | ||||
| Nebraska | <-- | Missouri | ||
| Oklahoma State | --> | Iowa State | ||
| Texas A&M | <-- | Kansas State | ||
| Texas Tech | EVEN | Texas | ||
| Kansas | EVEN | Colorado | ||
| Baylor | --> | Oklahoma | ||
| C-USA | ||||
| Southern Miss | EVEN | UAB | ||
| Houston | --> | Mississippi State | ||
| SMU | --> | Tulsa | ||
| E. Carolina | --> | Memphis | ||
| Navy | <-- | Rice | ||
| Tulane | EVEN | UCF | ||
| Marshall | --> | UTEP | ||
| MAC | ||||
| N. Illinois | <-- | Kent State | ||
| Ball State | EVEN | Ohio | ||
| W. Michigan | --> | Bowling Green | ||
| Miami (OH) | <-- | E. Michigan | ||
| Army | --> | Akron | ||
| Buffalo | --> | Toledo | ||
| MWC | ||||
| BYU | <-- | Notre Dame | ||
| Wyoming | <-- | Colorado State | ||
| TCU | <-- | Air Force | ||
| Utah | <-- | UNLV | ||
| New Mexico | EVEN | San Diego State | ||
| PAC10 | ||||
| USC | <-- | Washington | ||
| Arizona State | <-- | Stanford | ||
| Oregon State | --> | UCLA | ||
| Oregon | <-- | Arizona | ||
| Washington St | --> | California | ||
| SEC | ||||
| Arkansas | --> | Georgia | ||
| Kentucky | --> | Mississippi | ||
| Houston | --> | Mississippi State | ||
| Tennessee | --> | Alabama | ||
| Vanderbilt | EVEN | South Carolina | ||
| Auburn | <-- | LSU | ||
| Sun Belt | ||||
| FIU | EVEN | Troy | ||
| North Texas | --> | La Tech | ||
| La Lafayette | --> | Middle Tennessee | ||
| FAU | --> | Arkansas State | ||
| WAC | ||||
| North Texas | --> | La Tech | ||
| Fresno State | <-- | Idaho | ||
| Hawaii | --> | San Jose State | ||
| Boise State | <-- | Utah State | ||

No comments:
Post a Comment