| Ranking | Conference | Perf Power | Prev Week |
| 1 | BIG TEN | 49.687 | 52.432 |
| 2 | BIG XII | 49.305 | 49.599 |
| 3 | ACC | 43.069 | 37.879 |
| 4 | SEC | 40.721 | 36.319 |
| 5 | PAC 10 | 35.759 | 43.616 |
| 6 | BIG EAST | 34.433 | 34.738 |
| 7 | MWC | 27.164 | 23.122 |
| 8 | CUSA | 17.653 | 14.396 |
| 9 | MAC | -0.681 | -8.129 |
| 10 | WAC | -4.169 | -11.076 |
| 11 | SUNBELT | -11.507 | -16.749 |
| 12 | IND | -16.634 | -19.807 |
Monday, October 10, 2005
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment