| Ranking | Conference | Perf Power | Prev Week |
| 1 | BIG TEN | 46.864 | 48.150 |
| 2 | BIG XII | 46.664 | 47.413 |
| 3 | ACC | 43.480 | 42.937 |
| 4 | PAC 10 | 37.825 | 37.878 |
| 5 | SEC | 36.402 | 39.432 |
| 6 | BIG EAST | 32.364 | 32.625 |
| 7 | MWC | 28.415 | 27.964 |
| 8 | CUSA | 19.840 | 19.789 |
| 9 | MAC | 1.078 | 0.795 |
| 10 | WAC | -2.148 | -4.871 |
| 11 | SUNBELT | -3.983 | -5.782 |
| 12 | IND | -7.034 | -20.735 |
Monday, October 24, 2005
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment