| Ranking | Conference | Perf Power | Prev Week |
| 1 | BIG TEN | 48.150 | 49.687 |
| 2 | BIG XII | 47.413 | 49.305 |
| 3 | ACC | 42.937 | 43.069 |
| 4 | SEC | 39.432 | 40.721 |
| 5 | PAC 10 | 37.878 | 35.759 |
| 6 | BIG EAST | 32.625 | 34.433 |
| 7 | MWC | 27.964 | 27.164 |
| 8 | CUSA | 19.789 | 17.653 |
| 9 | MAC | 0.795 | -0.681 |
| 10 | WAC | -4.871 | -4.169 |
| 11 | SUNBELT | -5.782 | -11.507 |
| 12 | IND | -20.735 | -16.634 |
Sunday, October 16, 2005
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment