This weeks picks:
Last week 29-25 (.537) Season (.507)
Teams in blue are picked to win. Schools in red are picked to win as upsets.
| ACC | ||
| N C State | <-- | Georgia Tech |
| Marshall | --> | Virginia Tech |
| Wake Forest | --> | Florida State |
| Maryland | <-- | Temple |
| Virginia | --> | Boston College |
| Duke | --> | Miami |
| North Carolina | <-- | Louisville |
| Big East | ||
| Syracuse | <-- | Connecticut |
| West Virginia | EVEN | Rutgers |
| Cincinnati | --> | Pittsburgh |
| North Carolina | <-- | Louisville |
| Big Ten | ||
| Illinois | --> | Indiana |
| Wisconsin | <-- | Northwestern |
| Minnesota | --> | Michigan |
| Iowa | <-- | Purdue |
| Ohio State | EVEN | Penn State |
| Big XII | ||
| Oklahoma | --> | Texas |
| Kansas | EVEN | Kansas State |
| Missouri | <-- | Oklahoma State |
| Baylor | EVEN | Iowa State |
| Texas Tech | <-- | Nebraska |
| Texas A&M | --> | Colorado |
| C-USA | ||
| Marshall | --> | Virginia Tech |
| Memphis | <-- | UCF |
| Houston | EVEN | Tulane |
| Rice | --> | East Carolina |
| SMU | --> | UAB |
| Tulsa | --> | Southern Miss |
| MAC | ||
| Miami (OH) | <-- | Northern Illinois |
| Cent Michigan | <-- | Army |
| Akron | <-- | Buffalo |
| Ohio | --> | Bowling Green |
| Ball State | --> | West Michigan |
| East Michigan | --> | Toledo |
| MWC | ||
| Air Force | EVEN | Navy |
| TCU | <-- | Wyoming |
| SDSU | <-- | UNLV |
| Utah | EVEN | Colorado State |
| BYU | EVEN | New Mexico |
| PAC10 | ||
| Arizona | --> | USC |
| Stanford | --> | Washington St |
| California | <-- | UCLA |
| Oregon | --> | Arizona State |
| SEC | ||
| Mississippi St | --> | Florida |
| Kentucky | EVEN | South Carolina |
| Citadel | --> | Ole Miss |
| Georgia | <-- | Tennessee |
| LA Monroe | --> | Arkansas |
| LSU | <-- | Vanderbilt |
| SunBelt | ||
| Florida Atlantic | --> | La Lafayette |
| LA Monroe | --> | Arkansas |
| WAC | ||
| Idaho | EVEN | Nevada |
| Hawaii | <-- | La Tech |
| Portland St | --> | Boise State |
| San Jose State | EVEN | Utah State |
| Fresno State | <-- | New Mexico St |

No comments:
Post a Comment