Sunday, November 06, 2005

Power Performance Rankings Week 10

Rank Conference Team W L PPR
1 BIG XII Texas 9 0 150.630
2 PAC 10 USC 9 0 148.743
3 SEC Alabama 9 0 134.129
4 ACC Virginia Tech 8 1 123.612
5 MWC TCU 9 1 104.221
6 PAC 10 UCLA 8 1 96.739
7 ACC Miami 7 1 94.023
8 SEC LSU 7 1 90.332
9 SEC Georgia 7 1 89.365
10 PAC 10 Oregon 8 1 88.726
11 BIG TEN Penn State 9 1 87.526
12 BIG XII Colorado 7 2 85.181
13 BIG TEN Wisconsin 8 2 82.123
14 BIG XII Texas Tech 8 1 80.064
15 BIG EAST West Virginia 7 1 75.766
16 IND Notre Dame 6 2 73.365
17 BIG TEN Ohio State 7 2 71.596
18 CUSA UTEP 7 1 71.532
19 WAC Fresno State 7 1 71.341
20 BIG TEN Michigan 6 3 71.116
21 SEC Auburn 7 2 68.116
22 WAC Boise State 7 2 63.807
23 ACC Georgia Tech 6 2 63.338
24 ACC Florida State 7 2 61.717
25 SEC Florida 7 2 61.604
26 ACC Boston College 6 3 59.814
27 BIG TEN Minnesota 6 3 58.785
28 MAC Toledo 7 2 58.550
29 BIG EAST Louisville 6 2 57.365
30 BIG TEN Northwestern 6 3 56.116
31 PAC 10 California 6 3 52.944
32 BIG XII Oklahoma 5 3 52.206
33 SEC South Carolina 6 3 51.674
34 CUSA UCF 6 3 49.559
35 MAC Miami-Ohio 6 3 49.255
36 MAC Western Michigan 6 3 48.267
37 BIG XII Iowa State 6 3 47.607
38 BIG EAST Rutgers 6 3 46.979
39 ACC Clemson 5 4 41.481
40 BIG TEN Iowa 5 4 41.051
41 BIG TEN Michigan State 5 4 39.590
42 MWC New Mexico 5 4 38.941
43 CUSA Southern Miss 4 3 38.750
44 PAC 10 Arizona State 5 4 38.274
45 WAC Nevada 5 3 37.872
46 ACC Virginia 5 3 37.690
47 IND Navy 5 3 37.463
48 MAC Bowling Green 5 4 37.386
49 WAC Louisiana Tech 5 3 37.056
50 CUSA Tulsa 5 4 36.881
51 ACC Maryland 4 4 36.573
52 MWC BYU 5 4 35.931
53 MWC Colorado State 5 4 35.819
54 PAC 10 Oregon State 5 4 35.312
55 MAC Central Michigan 5 4 34.931
56 BIG EAST South Florida 4 3 34.525
57 BIG EAST Connecticut 4 4 34.200
58 MAC Northern Illinois 5 4 33.697
59 BIG XII Missouri 5 4 33.603
60 CUSA Houston 4 4 33.585
61 BIG XII Texas A&M 5 4 31.755
62 ACC North Carolina 4 4 31.298
63 MWC Utah 5 4 31.072
64 PAC 10 Stanford 4 4 31.035
65 BIG XII Nebraska 5 4 29.977
66 MWC Wyoming 4 5 29.969
67 ACC North Carolina State 4 4 29.523
68 CUSA UAB 4 4 25.105
69 BIG EAST Pittsburgh 4 5 25.053
70 BIG XII Kansas 5 4 24.652
71 CUSA Marshall 4 4 24.168
72 SUNBELT Arkansas State 4 4 23.695
73 CUSA Memphis 4 4 23.498
74 BIG EAST Cincinnati 4 4 23.315
75 SUNBELT Middle Tenn 3 4 20.920
76 SEC Vanderbilt 4 5 20.269
77 SUNBELT Louisiana-Lafayette 4 5 20.083
78 WAC Hawaii 3 6 19.919
79 MAC Akron 4 5 19.145
80 BIG XII Kansas State 4 5 16.974
81 BIG TEN Indiana 4 5 15.789
82 SUNBELT Troy State 4 5 15.787
83 ACC Wake Forest 4 6 15.389
84 SEC Tennessee 3 5 12.666
85 MAC Ohio 4 5 12.281
86 CUSA East Carolina 3 5 11.271
87 SEC Mississippi 3 5 9.962
88 BIG XII Baylor 4 5 7.956
89 MWC San Diego State 3 6 6.791
90 CUSA SMU 3 6 6.592
91 IND Army 2 6 5.401
92 BIG XII Oklahoma State 3 5 4.605
93 MAC Ball State 3 6 3.878
94 SUNBELT North Texas 2 6 2.779
95 BIG TEN Purdue 3 6 1.364
96 SUNBELT Florida International 2 5 1.228
97 MWC Air Force 3 7 -3.221
98 MAC Eastern Michigan 3 6 -3.547
99 PAC 10 Washington State 3 6 -3.969
100 SUNBELT Louisiana-Monroe 3 5 -9.013
101 PAC 10 Arizona 3 6 -9.206
102 CUSA Tulane 2 6 -15.842
103 WAC Utah State 2 6 -17.556
104 SEC Kentucky 2 6 -20.691
105 SEC Arkansas 2 6 -21.962
106 MWC UNLV 2 7 -23.177
107 WAC Idaho 2 6 -24.760
108 BIG EAST Syracuse 1 7 -37.846
109 BIG TEN Illinois 2 7 -38.753
110 PAC 10 Washington 1 8 -51.920
111 SUNBELT Florida Atlantic 1 8 -59.471
112 SEC Mississippi State 2 7 -60.950
113 MAC Kent State 1 8 -76.976
114 ACC Duke 1 9 -82.476
115 WAC San Jose State 1 8 -96.888
116 CUSA Rice 0 8 -111.138
117 WAC New Mexico State 0 9 -164.517
118 MAC Buffalo 0 9 -191.765
119 IND Temple 0 10 -211.852

No comments: