| Rank | Conference | Team | W | L | PPR |
| 1 | PAC 10 | USC | 10 | 0 | 187.342 |
| 2 | BIG XII | Texas | 10 | 0 | 181.843 |
| 3 | ACC | Virginia Tech | 8 | 1 | 124.147 |
| 4 | SEC | Alabama | 9 | 1 | 118.865 |
| 5 | MWC | TCU | 10 | 1 | 116.739 |
| 6 | ACC | Miami | 8 | 1 | 108.145 |
| 7 | SEC | LSU | 8 | 1 | 99.740 |
| 8 | PAC 10 | UCLA | 9 | 1 | 97.884 |
| 9 | PAC 10 | Oregon | 9 | 1 | 95.318 |
| 10 | BIG EAST | West Virginia | 8 | 1 | 88.032 |
| 11 | BIG TEN | Penn State | 9 | 1 | 86.780 |
| 12 | WAC | Fresno State | 8 | 1 | 77.237 |
| 13 | BIG TEN | Michigan | 7 | 3 | 76.327 |
| 14 | SEC | Georgia | 7 | 2 | 76.297 |
| 15 | BIG TEN | Ohio State | 8 | 2 | 75.563 |
| 16 | IND | Notre Dame | 7 | 2 | 75.255 |
| 17 | SEC | Auburn | 8 | 2 | 74.508 |
| 18 | BIG XII | Colorado | 7 | 3 | 73.776 |
| 19 | CUSA | UTEP | 8 | 1 | 71.555 |
| 20 | BIG TEN | Wisconsin | 8 | 3 | 71.212 |
| 21 | BIG XII | Texas Tech | 8 | 2 | 68.411 |
| 22 | ACC | Boston College | 7 | 3 | 63.217 |
| 23 | BIG TEN | Minnesota | 7 | 3 | 61.950 |
| 24 | BIG EAST | Louisville | 7 | 2 | 60.763 |
| 25 | MAC | Toledo | 7 | 2 | 59.349 |
| 26 | BIG XII | Oklahoma | 6 | 3 | 57.089 |
| 27 | CUSA | UCF | 7 | 3 | 56.252 |
| 28 | SEC | South Carolina | 7 | 3 | 56.234 |
| 29 | WAC | Boise State | 7 | 3 | 56.233 |
| 30 | BIG EAST | South Florida | 5 | 3 | 54.556 |
| 31 | ACC | Florida State | 7 | 3 | 53.275 |
| 32 | BIG XII | Iowa State | 7 | 3 | 53.232 |
| 33 | ACC | Georgia Tech | 6 | 3 | 52.699 |
| 34 | MAC | Western Michigan | 7 | 3 | 52.078 |
| 35 | SEC | Florida | 7 | 3 | 51.551 |
| 36 | BIG TEN | Iowa | 6 | 4 | 50.763 |
| 37 | MAC | Miami-Ohio | 6 | 3 | 49.178 |
| 38 | CUSA | Southern Miss | 5 | 3 | 47.993 |
| 39 | BIG TEN | Northwestern | 6 | 4 | 47.386 |
| 40 | MWC | New Mexico | 6 | 4 | 47.253 |
| 41 | PAC 10 | California | 6 | 4 | 46.695 |
| 42 | ACC | Clemson | 6 | 4 | 46.492 |
| 43 | MWC | BYU | 6 | 4 | 44.970 |
| 44 | WAC | Nevada | 6 | 3 | 44.462 |
| 45 | WAC | Louisiana Tech | 6 | 3 | 44.222 |
| 46 | ACC | Virginia | 6 | 3 | 43.497 |
| 47 | ACC | Maryland | 5 | 4 | 43.216 |
| 48 | PAC 10 | Stanford | 5 | 4 | 42.206 |
| 49 | CUSA | Tulsa | 6 | 4 | 40.818 |
| 50 | BIG EAST | Rutgers | 6 | 4 | 40.392 |
| 51 | BIG XII | Missouri | 6 | 4 | 38.881 |
| 52 | BIG EAST | Pittsburgh | 5 | 5 | 38.017 |
| 53 | MAC | Bowling Green | 5 | 4 | 37.362 |
| 54 | BIG XII | Nebraska | 6 | 4 | 35.279 |
| 55 | MAC | Central Michigan | 5 | 4 | 34.941 |
| 56 | MAC | Northern Illinois | 5 | 4 | 33.346 |
| 57 | CUSA | Houston | 4 | 4 | 33.046 |
| 58 | BIG TEN | Michigan State | 5 | 5 | 32.334 |
| 59 | IND | Navy | 5 | 4 | 31.517 |
| 60 | PAC 10 | Arizona State | 5 | 5 | 31.392 |
| 61 | SUNBELT | Arkansas State | 5 | 4 | 28.634 |
| 62 | PAC 10 | Oregon State | 5 | 5 | 28.398 |
| 63 | MWC | Colorado State | 5 | 5 | 28.312 |
| 64 | WAC | Hawaii | 4 | 6 | 25.566 |
| 65 | SUNBELT | Louisiana-Lafayette | 5 | 5 | 25.309 |
| 66 | BIG XII | Texas A&M | 5 | 5 | 24.880 |
| 67 | MWC | Utah | 5 | 5 | 24.544 |
| 68 | ACC | North Carolina | 4 | 5 | 23.529 |
| 69 | MWC | Wyoming | 4 | 6 | 22.411 |
| 70 | ACC | North Carolina State | 4 | 5 | 22.375 |
| 71 | BIG EAST | Connecticut | 4 | 5 | 20.043 |
| 72 | SEC | Tennessee | 4 | 5 | 19.329 |
| 73 | BIG XII | Kansas | 5 | 5 | 19.242 |
| 74 | MAC | Akron | 4 | 5 | 19.240 |
| 75 | CUSA | UAB | 4 | 5 | 19.037 |
| 76 | MWC | San Diego State | 4 | 6 | 18.504 |
| 77 | CUSA | Marshall | 4 | 5 | 17.876 |
| 78 | CUSA | Memphis | 4 | 5 | 17.254 |
| 79 | MAC | Ball State | 4 | 6 | 16.139 |
| 80 | SUNBELT | Middle Tenn | 3 | 5 | 13.990 |
| 81 | BIG XII | Oklahoma State | 4 | 5 | 13.963 |
| 82 | MAC | Ohio | 4 | 5 | 12.277 |
| 83 | SEC | Vanderbilt | 4 | 6 | 12.066 |
| 84 | SUNBELT | Troy State | 4 | 6 | 11.211 |
| 85 | IND | Army | 3 | 6 | 10.950 |
| 86 | ACC | Wake Forest | 4 | 7 | 10.845 |
| 87 | BIG TEN | Purdue | 4 | 6 | 10.669 |
| 88 | BIG XII | Kansas State | 4 | 6 | 10.443 |
| 89 | BIG TEN | Indiana | 4 | 6 | 9.390 |
| 90 | BIG EAST | Cincinnati | 4 | 5 | 9.019 |
| 91 | SUNBELT | Louisiana-Monroe | 4 | 5 | 8.502 |
| 92 | CUSA | SMU | 3 | 6 | 6.550 |
| 93 | CUSA | East Carolina | 3 | 6 | 6.462 |
| 94 | SEC | Mississippi | 3 | 6 | 4.880 |
| 95 | SEC | Kentucky | 3 | 6 | 4.045 |
| 96 | SEC | Arkansas | 3 | 6 | 3.167 |
| 97 | BIG XII | Baylor | 4 | 6 | 2.299 |
| 98 | MWC | Air Force | 3 | 7 | -3.176 |
| 99 | SUNBELT | North Texas | 2 | 7 | -4.177 |
| 100 | SUNBELT | Florida International | 2 | 6 | -7.436 |
| 101 | MAC | Eastern Michigan | 3 | 7 | -12.999 |
| 102 | PAC 10 | Arizona | 3 | 7 | -14.989 |
| 103 | PAC 10 | Washington State | 3 | 7 | -18.794 |
| 104 | PAC 10 | Washington | 2 | 8 | -24.822 |
| 105 | WAC | Utah State | 2 | 7 | -26.830 |
| 106 | MWC | UNLV | 2 | 8 | -28.571 |
| 107 | CUSA | Tulane | 2 | 7 | -28.574 |
| 108 | WAC | Idaho | 2 | 7 | -30.542 |
| 109 | SUNBELT | Florida Atlantic | 2 | 8 | -36.546 |
| 110 | BIG TEN | Illinois | 2 | 8 | -57.514 |
| 111 | SEC | Mississippi State | 2 | 7 | -61.649 |
| 112 | BIG EAST | Syracuse | 1 | 8 | -66.461 |
| 113 | ACC | Duke | 1 | 9 | -82.396 |
| 114 | CUSA | Rice | 1 | 8 | -82.972 |
| 115 | WAC | San Jose State | 1 | 8 | -95.734 |
| 116 | MAC | Kent State | 1 | 9 | -99.118 |
| 117 | MAC | Buffalo | 1 | 9 | -150.639 |
| 118 | IND | Temple | 0 | 10 | -210.424 |
| 119 | WAC | New Mexico State | 0 | 10 | -230.124 |
Sunday, November 13, 2005
Power Performance Rankings Week 10
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment