Wednesday, November 30, 2005

Power Performance Rankings Week 13

Yes, we missed week 12..and yes we are truly sorry about that. Other things took priority. Well it is week 13 and we are back. Much remains as is expected, but there are a few surprises that deviate considerably from the established red carpet Beauty Contest Stars list.

Rank Conference Team W L PPR
1 PAC 10 USC 11 0 248.850
2 BIG XII Texas 11 0 246.382
3 SEC LSU 10 1 124.117
4 ACC Virginia Tech 10 1 121.193
5 MWC TCU 10 1 117.742
6 SEC Alabama 9 2 107.651
7 PAC 10 UCLA 9 1 98.626
8 PAC 10 Oregon 10 1 97.516
9 BIG TEN Penn State 10 1 92.844
10 ACC Miami 9 2 92.633
11 BIG EAST West Virginia 9 1 88.180
12 BIG TEN Ohio State 9 2 84.368
13 SEC Georgia 9 2 80.815
14 IND Notre Dame 9 2 80.251
15 SEC Auburn 9 2 76.350
16 BIG TEN Wisconsin 9 3 73.959
17 BIG XII Texas Tech 9 2 71.261
18 ACC Boston College 8 3 69.350
19 BIG TEN Michigan 7 4 66.863
20 BIG XII Colorado 7 4 62.622
21 BIG EAST Louisville 8 2 61.986
22 WAC Boise State 9 3 61.353
23 CUSA UCF 8 3 61.265
24 WAC Fresno State 8 3 61.177
25 MAC Toledo 8 3 56.404
26 SEC Florida 8 3 55.120
27 BIG TEN Northwestern 7 4 55.111
28 BIG TEN Iowa 7 4 54.994
29 ACC Clemson 7 4 54.005
30 WAC Nevada 8 3 53.849
31 PAC 10 California 7 4 53.638
32 CUSA UTEP 8 3 53.195
33 BIG TEN Minnesota 7 4 53.107
34 ACC Georgia Tech 7 4 52.917
35 BIG XII Oklahoma 7 4 51.740
36 SEC South Carolina 7 4 48.465
37 MAC Miami-Ohio 7 4 47.760
38 BIG EAST South Florida 6 4 47.534
39 CUSA Tulsa 7 4 46.574
40 MAC Western Michigan 7 4 45.617
41 BIG XII Iowa State 7 4 45.564
42 ACC Florida State 7 4 45.524
43 MAC Northern Illinois 7 4 45.343
44 BIG XII Nebraska 7 4 43.969
45 BIG EAST Rutgers 7 4 43.716
46 MWC New Mexico 6 5 38.968
47 MAC Bowling Green 6 5 38.307
48 MWC BYU 6 5 37.701
49 WAC Louisiana Tech 6 4 37.650
50 PAC 10 Arizona State 6 5 36.457
51 MAC Central Michigan 6 5 36.226
52 MWC Colorado State 6 5 36.191
53 IND Navy 6 4 35.289
54 CUSA Southern Miss 6 5 35.096
55 SUNBELT Louisiana-Lafayette 6 5 33.245
56 MWC Utah 6 5 33.134
57 ACC North Carolina State 6 5 32.614
58 BIG EAST Pittsburgh 5 6 32.063
59 BIG XII Missouri 6 5 31.786
60 CUSA Memphis 6 5 31.247
61 ACC Virginia 6 5 30.852
62 SUNBELT Arkansas State 6 5 29.862
63 MAC Akron 6 5 29.509
64 ACC Maryland 5 6 28.788
65 PAC 10 Stanford 5 6 27.516
66 BIG TEN Michigan State 5 6 26.361
67 BIG EAST Connecticut 5 5 26.328
68 BIG XII Kansas 6 5 25.595
69 MWC San Diego State 5 6 24.426
70 CUSA Houston 5 6 24.398
71 ACC North Carolina 5 6 23.867
72 SEC Tennessee 5 6 23.648
73 CUSA SMU 5 6 23.324
74 CUSA East Carolina 5 6 23.028
75 PAC 10 Oregon State 5 6 22.914
76 CUSA UAB 5 6 22.762
77 SEC Vanderbilt 5 6 22.199
78 BIG TEN Purdue 5 6 22.110
79 WAC Hawaii 4 7 20.514
80 BIG XII Texas A&M 5 6 19.302
81 SUNBELT Middle Tenn 4 6 18.938
82 BIG XII Kansas State 5 6 17.346
83 IND Army 4 6 17.334
84 MWC Wyoming 4 7 15.277
85 SUNBELT Florida International 4 6 13.785
86 SUNBELT Louisiana-Monroe 5 6 13.414
87 MAC Ball State 4 7 11.415
88 ACC Wake Forest 4 7 10.903
89 BIG XII Baylor 5 6 10.128
90 MWC Air Force 4 7 9.362
91 CUSA Marshall 4 7 8.167
92 SEC Arkansas 4 7 7.405
93 SUNBELT Troy State 4 7 7.364
94 MAC Eastern Michigan 4 7 4.950
95 BIG XII Oklahoma State 4 7 4.755
96 MAC Ohio 4 7 3.502
97 BIG TEN Indiana 4 7 2.739
98 PAC 10 Washington State 4 7 2.012
99 BIG EAST Cincinnati 4 7 0.600
100 SEC Mississippi 3 8 -5.725
101 SEC Kentucky 3 8 -6.148
102 WAC Utah State 3 8 -10.175
103 PAC 10 Arizona 3 8 -19.469
104 SUNBELT North Texas 2 9 -25.090
105 PAC 10 Washington 2 9 -28.676
106 MWC UNLV 2 9 -34.759
107 WAC Idaho 2 9 -38.987
108 SUNBELT Florida Atlantic 2 9 -41.014
109 WAC San Jose State 3 8 -48.292
110 SEC Mississippi State 3 8 -50.103
111 CUSA Tulane 2 9 -63.730
112 CUSA Rice 1 10 -81.052
113 BIG TEN Illinois 2 9 -86.919
114 ACC Duke 1 10 -96.535
115 BIG EAST Syracuse 1 10 -111.103
116 MAC Kent State 1 10 -132.875
117 MAC Buffalo 1 10 -144.146
118 IND Temple 0 11 -323.416
119 WAC New Mexico State 0 12 -597.644

No comments: