| Rank | Conference | Perf Power | Prev Week |
| 1 | BIG XII | 47.101 | 47.061 |
| 2 | BIG TEN | 44.209 | 45.132 |
| 3 | PAC 10 | 42.668 | 41.498 |
| 4 | ACC | 42.665 | 42.865 |
| 5 | SEC | 36.209 | 36.714 |
| 6 | BIG EAST | 32.419 | 33.061 |
| 7 | MWC | 28.483 | 29.517 |
| 8 | CUSA | 16.163 | 18.586 |
| 9 | MAC | 2.092 | 3.555 |
| 10 | SUNBELT | 2.001 | -4.008 |
| 11 | WAC | -8.192 | -2.528 |
| 12 | IND | -23.906 | -17.308 |
Sunday, November 06, 2005
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment