Well last weeks upset picks were close but no cigar (glad I don't smoke, or I might really be disappointed). As luck would have it, this week contains a couple upsets that are looking pretty solid. So again I stick my neck out on the chopping block as I am a glutton for punishment

My favorite punching bag this season has been Florida. I have to give them respect for handling each shot I have taken, but after last weeks double OT victory over Vanderbilt, the sign is clear that they are about to hit the canvass. Urban Meyer takes his team into Columbia. South Carolina to play the revitalized Gamecocks who under Spurriers watch have rattled of four SEC wins in a row. They are hungry and looking for more. The Gators are injured, lack depth at key positions, and are scraping by. This week they prove pretenders as South Carolina wins convincingly at home.

Boise State got off to a shaky start this season only to rip off seven victories in a row. Of course they were beating allot of teams who only last year were dwelling in the basement of the Sun Belt conference. Not much to shake a stick at. On the other side of the ball however is Fresno State. The Bulldogs story is much the same, just different order which means it is really difficult to gauge just how good either team really is. This weekend in California, we get a chance to see. Fresno is ranked in the top 25, but will fall out as the Broncos prove who the real WAC champion is.
Last week 33-20 (.623) Season 204-99 (.673)
Teams in blue are picked to win. Teams in red are picked to win as upsets. Teams in green are picked to win even though match is picked as even.
| ACC | ||||
| Maryland | --> | North Carolina | ||
| Florida State | <-- | Clemson | ||
| Miami | <-- | Wake Forest | ||
| Georgia Tech | --> | Virginia | ||
| N.C. State | --> | Boston College | ||
| Big East | ||||
| West Virginia | <-- | Cincinnati | ||
| Rutgers | --> | Louisville | ||
| Connecticut | --> | Pittsburgh | ||
| South Florida | <-- | Syracuse | ||
| Big Ten | ||||
| Michigan State | EVEN | Minnesota | ||
| Indiana | --> | Michigan | ||
| Illinois | --> | Purdue | ||
| Northwestern | --> | Ohio State | ||
| Iowa | EVEN | Wisconsin | ||
| Big XII | ||||
| Texas A&M | EVEN | Oklahoma | ||
| Texas Tech | <-- | Oklahoma State | ||
| Kansas State | EVEN | Nebraska | ||
| Baylor | --> | Missouri | ||
| Kansas | --> | Texas | ||
| Colorado | EVEN | Iowa State | ||
| C-USA | ||||
| Memphis | EVEN | Tennessee | ||
| Tulane | <-- | Rice | ||
| East Carolina | --> | Tulsa | ||
| UCF | EVEN | UAB | ||
| Texas Southern | --> | UTEP | ||
| MAC | ||||
| Buffalo | --> | Kent State | ||
| Central Michigan | EVEN | Western Michigan | ||
| Ball State | --> | Eastern Michigan | ||
| MWC | ||||
| San Diego State | EVEN | Colorado State | ||
| BYU | EVEN | Wyoming | ||
| New Mexico | EVEN | Utah | ||
| UNLV | --> | TCU | ||
| PAC10 | ||||
| USC | <-- | California | ||
| Washington | --> | Arizona | ||
| Stanford | EVEN | Oregon State | ||
| Arizona State | EVEN | UCLA | ||
| Oregon | <-- | Washington State | ||
| SEC | ||||
| Florida | --> | South Carolina | ||
| Arkansas | EVEN | Mississippi | ||
| Memphis | EVEN | Tennessee | ||
| Kentucky | --> | Vanderbilt | ||
| LSU | EVEN | Alabama | ||
| Auburn | EVEN | Georgia | ||
| Sun Belt | ||||
| North Texas | --> | FAU | ||
| La Monroe | --> | Middle Tennessee | ||
| FIU | --> | La Lafayette | ||
| Troy | --> | Arkansas State | ||
| WAC | ||||
| Boise State | <-- | Fresno State | ||
| Nevada | <-- | New Mexico State | ||
| La Tech | <-- | Idaho | ||
| Utah State | --> | Hawaii | ||

No comments:
Post a Comment