Wednesday, November 30, 2005

Conference PPR Week 13

Some shifting going on as we wind down this 2005 season. Texas and USC have done much to boost their conference strength while the WAC suffers from New Mexico State, Idaho and Utah State. The MWC has due to parity moved passed the Big East which has become top heavy and bottom weak.

Rank Conference Perf Power Prev Week
1 PAC 10 53.938 47.063
2 BIG XII 52.537 48.278
3 BIG TEN 40.503 42.260
4 SEC 40.316 38.253
5 ACC 38.843 42.420
6 MWC 30.894 30.110
7 BIG EAST 23.663 30.545
8 CUSA 15.356 17.108
9 SUNBELT 6.313 4.936
10 MAC 3.501 4.263
11 IND -47.635 -23.175
12 WAC -51.173 -15.057

1 comment:

Unknown said...

We have installed software video conferencing and it helps us in a great way to communicate fast.