| Rank | Conference | Team | W | L | PPR |
| 1 | ACC | Virginia Tech | 4 | 0 | 115.746 |
| 2 | PAC 10 | USC | 3 | 0 | 109.881 |
| 3 | BIG TEN | Wisconsin | 4 | 0 | 98.134 |
| 4 | BIG TEN | Michigan State | 4 | 0 | 98.069 |
| 5 | ACC | Florida State | 3 | 0 | 90.929 |
| 6 | SEC | Florida | 4 | 0 | 87.946 |
| 7 | IND | Notre Dame | 3 | 1 | 87.085 |
| 8 | ACC | Virginia | 3 | 0 | 86.999 |
| 9 | MWC | Wyoming | 3 | 1 | 86.918 |
| 10 | SEC | Vanderbilt | 4 | 0 | 84.151 |
| 11 | PAC 10 | UCLA | 3 | 0 | 82.741 |
| 12 | SEC | Alabama | 4 | 0 | 82.265 |
| 13 | BIG EAST | West Virginia | 4 | 0 | 82.212 |
| 14 | SEC | Georgia | 4 | 0 | 81.570 |
| 15 | BIG TEN | Penn State | 4 | 0 | 80.765 |
| 16 | BIG XII | Texas | 3 | 0 | 80.063 |
| 17 | BIG TEN | Minnesota | 4 | 0 | 79.952 |
| 18 | CUSA | UTEP | 3 | 0 | 76.380 |
| 19 | PAC 10 | California | 4 | 0 | 73.389 |
| 20 | BIG XII | Iowa State | 3 | 0 | 72.852 |
| 21 | MWC | TCU | 3 | 1 | 70.031 |
| 22 | ACC | Boston College | 3 | 1 | 68.708 |
| 23 | MAC | Toledo | 3 | 0 | 65.699 |
| 24 | ACC | Georgia Tech | 3 | 1 | 64.988 |
| 25 | BIG TEN | Indiana | 3 | 0 | 64.375 |
| 26 | ACC | Miami | 2 | 1 | 64.225 |
| 27 | BIG XII | Baylor | 3 | 0 | 62.801 |
| 28 | BIG XII | Oklahoma State | 3 | 0 | 61.730 |
| 29 | BIG XII | Kansas State | 3 | 0 | 60.904 |
| 30 | BIG XII | Colorado | 2 | 1 | 60.572 |
| 31 | SEC | Tennessee | 2 | 1 | 58.960 |
| 32 | PAC 10 | Washington State | 3 | 0 | 58.952 |
| 33 | PAC 10 | Arizona State | 3 | 1 | 58.057 |
| 34 | BIG EAST | Connecticut | 2 | 1 | 55.743 |
| 35 | SEC | Auburn | 3 | 1 | 53.624 |
| 36 | BIG TEN | Purdue | 2 | 1 | 52.820 |
| 37 | BIG XII | Nebraska | 3 | 0 | 51.531 |
| 38 | PAC 10 | Oregon | 3 | 1 | 51.514 |
| 39 | MWC | New Mexico | 3 | 1 | 51.508 |
| 40 | BIG XII | Kansas | 3 | 0 | 50.675 |
| 41 | MAC | Akron | 2 | 1 | 49.832 |
| 42 | BIG EAST | Louisville | 2 | 1 | 48.904 |
| 43 | SEC | LSU | 1 | 1 | 48.657 |
| 44 | BIG TEN | Ohio State | 3 | 1 | 48.532 |
| 45 | WAC | Hawaii | 1 | 2 | 47.454 |
| 46 | MWC | Utah | 3 | 1 | 46.979 |
| 47 | BIG EAST | South Florida | 3 | 1 | 39.463 |
| 48 | ACC | Maryland | 2 | 2 | 37.976 |
| 49 | CUSA | Tulane | 1 | 1 | 37.782 |
| 50 | CUSA | UAB | 2 | 1 | 36.851 |
| 51 | BIG TEN | Michigan | 2 | 2 | 36.845 |
| 52 | ACC | Clemson | 2 | 2 | 36.144 |
| 53 | BIG XII | Texas Tech | 3 | 0 | 36.087 |
| 54 | BIG EAST | Rutgers | 2 | 1 | 35.472 |
| 55 | CUSA | Tulsa | 2 | 2 | 29.852 |
| 56 | BIG XII | Missouri | 2 | 1 | 29.610 |
| 57 | BIG TEN | Iowa | 2 | 2 | 29.483 |
| 58 | BIG EAST | Cincinnati | 2 | 1 | 28.117 |
| 59 | BIG XII | Texas A&M | 2 | 1 | 26.488 |
| 60 | MWC | Air Force | 2 | 2 | 21.846 |
| 61 | BIG EAST | Syracuse | 1 | 2 | 21.207 |
| 62 | MAC | Western Michigan | 2 | 2 | 21.166 |
| 63 | ACC | North Carolina | 1 | 2 | 18.983 |
| 64 | BIG TEN | Northwestern | 2 | 2 | 18.188 |
| 65 | BIG TEN | Illinois | 2 | 2 | 17.955 |
| 66 | MAC | Bowling Green | 1 | 2 | 17.526 |
| 67 | SEC | South Carolina | 2 | 2 | 17.410 |
| 68 | WAC | Utah State | 1 | 1 | 16.875 |
| 69 | MAC | Miami-Ohio | 1 | 2 | 14.989 |
| 70 | SUNBELT | North Texas | 1 | 2 | 14.931 |
| 71 | PAC 10 | Oregon State | 2 | 2 | 13.952 |
| 72 | SUNBELT | Arkansas State | 2 | 2 | 13.253 |
| 73 | SEC | Mississippi | 1 | 2 | 11.802 |
| 74 | MAC | Eastern Michigan | 2 | 2 | 11.795 |
| 75 | CUSA | Southern Miss | 1 | 1 | 9.064 |
| 76 | BIG EAST | Pittsburgh | 1 | 3 | 8.543 |
| 77 | WAC | Fresno State | 1 | 1 | 8.304 |
| 78 | CUSA | UCF | 1 | 2 | 4.293 |
| 79 | SEC | Mississippi State | 2 | 2 | 4.216 |
| 80 | MAC | Ohio | 2 | 2 | 3.582 |
| 81 | BIG XII | Oklahoma | 1 | 2 | 0.000 |
| 82 | WAC | Nevada | 1 | 2 | 0.000 |
| 83 | PAC 10 | Stanford | 1 | 1 | 0.000 |
| 84 | WAC | Boise State | 1 | 2 | -0.857 |
| 85 | MWC | Colorado State | 1 | 2 | -0.862 |
| 86 | CUSA | East Carolina | 1 | 2 | -0.978 |
| 87 | MWC | BYU | 1 | 2 | -10.084 |
| 88 | CUSA | Houston | 1 | 2 | -10.124 |
| 89 | ACC | North Carolina State | 1 | 2 | -11.777 |
| 90 | PAC 10 | Arizona | 1 | 2 | -12.022 |
| 91 | SUNBELT | Louisiana-Lafayette | 1 | 2 | -12.705 |
| 92 | CUSA | Marshall | 1 | 2 | -14.252 |
| 93 | CUSA | Memphis | 1 | 2 | -14.299 |
| 94 | WAC | San Jose State | 1 | 2 | -14.304 |
| 95 | MAC | Central Michigan | 1 | 3 | -16.582 |
| 96 | MWC | San Diego State | 1 | 3 | -18.546 |
| 97 | PAC 10 | Washington | 1 | 3 | -18.673 |
| 98 | ACC | Wake Forest | 1 | 3 | -18.950 |
| 99 | CUSA | SMU | 1 | 3 | -19.078 |
| 100 | MWC | UNLV | 1 | 3 | -20.827 |
| 101 | SEC | Arkansas | 1 | 3 | -25.915 |
| 102 | SEC | Kentucky | 1 | 3 | -27.002 |
| 103 | MAC | Northern Illinois | 1 | 3 | -27.688 |
| 104 | SUNBELT | Troy State | 1 | 3 | -29.352 |
| 105 | MAC | Kent State | 1 | 3 | -30.570 |
| 106 | CUSA | Rice | 0 | 2 | -53.384 |
| 107 | WAC | Louisiana Tech | 0 | 2 | -60.896 |
| 108 | ACC | Duke | 1 | 3 | -66.491 |
| 109 | SUNBELT | Louisiana-Monroe | 1 | 3 | -67.489 |
| 110 | IND | Army | 0 | 3 | -68.887 |
| 111 | SUNBELT | Florida International | 0 | 3 | -70.826 |
| 112 | SUNBELT | Florida Atlantic | 0 | 4 | -74.508 |
| 113 | SUNBELT | Middle Tenn | 0 | 3 | -76.923 |
| 114 | IND | Navy | 0 | 2 | -77.385 |
| 115 | IND | Temple | 0 | 4 | -99.962 |
| 116 | WAC | New Mexico State | 0 | 4 | -103.974 |
| 117 | WAC | Idaho | 0 | 4 | -110.744 |
| 118 | MAC | Ball State | 0 | 3 | -114.237 |
| 119 | MAC | Buffalo | 0 | 3 | -178.331 |
Monday, September 26, 2005
DJRoss Power Performance Rankings Week 4
Subscribe to:
Post Comments (Atom)

1 comment:
Looks good. I dig the fact that Vtech is number one. They are looking unbeatable right now and Vick is really on a roll.
Not sure about UTEP though. I think there are lot of team ranked below them that should be higher.
Post a Comment