| Ranking | Conference | Perf Power | Prev Week |
| 1 | BIG TEN | 68.18 | 62.35 |
| 2 | BIG XII | 54.66 | 45.05 |
| 3 | SEC | 46.27 | 57.63 |
| 4 | PAC 10 | 42.55 | 51.06 |
| 5 | BIG EAST | 42.35 | 43.88 |
| 6 | ACC | 37.78 | 29.18 |
| 7 | MWC | 20.34 | 18.86 |
| 8 | CUSA | -4.36 | -9.35 |
| 9 | MAC | -40.25 | -20.42 |
| 10 | WAC | -48.82 | -44.12 |
| 11 | IND | -52.54 | -13.72 |
| 12 | SUNBELT | -53.07 | -39.87 |
Sunday, September 18, 2005
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment