Wednesday, September 07, 2005

DJRoss Power Performance Rankings 2005 Week 1

Rank Conference Team Wins Losses Perf.Power
1 BIG TEN Iowa 1 0 162.359
2 ACC Virginia Tech 1 0 142.426
3 BIG EAST Connecticut 1 0 133.072
4 ACC Georgia Tech 1 0 128.667
5 IND Notre Dame 1 0 128.199
6 BIG EAST West Virginia 1 0 127.019
7 MWC TCU 1 0 126.734
8 PAC 10 USC 1 0 111.619
9 ACC Boston College 1 0 111.332
10 BIG EAST Louisville 1 0 108.811
11 SEC Mississippi 1 0 106.787
12 ACC Maryland 1 0 106.591
13 ACC Florida State 1 0 106.456
14 PAC 10 UCLA 1 0 104.205
15 SEC Vanderbilt 1 0 102.922
16 PAC 10 Oregon 1 0 98.346
17 BIG TEN Minnesota 1 0 94.617
18 CUSA UTEP 1 0 85.572
19 BIG TEN Indiana 1 0 80.981
20 BIG XII Baylor 1 0 80.408
21 SEC Georgia 1 0 79.497
22 MWC New Mexico 1 0 76.157
23 ACC Clemson 1 0 73.932
24 BIG TEN Ohio State 1 0 72.973
25 BIG TEN Wisconsin 1 0 71.993
26 MWC Air Force 1 0 71.862
27 BIG TEN Michigan 1 0 71.205
28 MWC Utah 1 0 70.538
29 BIG XII Colorado 1 0 70.458
30 SEC Florida 1 0 68.135
31 SEC Tennessee 1 0 68.135
32 BIG TEN Penn State 1 0 62.549
33 ACC Virginia 1 0 59.267
34 SEC Alabama 1 0 59.065
35 BIG TEN Illinois 1 0 58.237
36 PAC 10 Arizona State 1 0 57.954
37 CUSA East Carolina 1 0 57.156
38 PAC 10 Washington State 1 0 56.802
39 SEC South Carolina 1 0 56.590
40 BIG XII Texas 1 0 56.146
41 BIG TEN Michigan State 1 0 54.611
42 BIG TEN Northwestern 1 0 53.944
43 BIG XII Missouri 1 0 53.611
44 BIG XII Kansas 1 0 52.409
45 BIG EAST Cincinnati 1 0 51.611
46 BIG XII Kansas State 1 0 50.843
47 BIG XII Nebraska 1 0 46.641
48 CUSA Marshall 1 0 45.547
49 BIG XII Oklahoma State 1 0 45.235
50 PAC 10 Oregon State 1 0 44.855
51 WAC San Jose State 1 0 40.348
52 SUNBELT Troy State 1 0 39.801
53 SEC Arkansas 1 0 39.140
54 BIG XII Iowa State 1 0 38.433
55 PAC 10 California 1 0 37.833
56 SEC Mississippi State 1 0 32.315
57 MAC Toledo 0 0 0.000
58 SEC LSU 0 0 0.000
59 BIG XII Texas Tech 0 0 0.000
60 CUSA Tulane 0 0 0.000
61 IND Army 0 0 0.000
62 WAC Louisiana Tech 0 0 0.000
63 WAC Utah State 0 0 0.000
64 WAC Nevada 0 0 0.000
65 SUNBELT North Texas 0 0 0.000
66 ACC North Carolina 0 0 0.000
67 CUSA Southern Miss 0 0 0.000
68 PAC 10 Stanford 0 0 0.000
69 BIG TEN Purdue 0 0 0.000
70 CUSA Rice 0 0 0.000
71 WAC Fresno State 0 0 0.000
72 MAC Akron 0 0 0.000
73 WAC Boise State 0 1 -51.143
74 ACC Miami 0 1 -51.578
75 WAC Hawaii 0 1 -54.221
76 MAC Miami-Ohio 0 1 -55.598
77 MWC Wyoming 0 1 -55.923
78 MAC Northern Illinois 0 1 -56.704
79 SUNBELT Louisiana-Lafayette 0 1 -58.173
80 ACC North Carolina State 0 1 -58.179
81 MAC Bowling Green 0 1 -58.419
82 SEC Auburn 0 1 -58.803
83 PAC 10 Arizona 0 1 -59.247
84 CUSA UAB 0 1 -59.663
85 MAC Ball State 0 1 -59.740
86 BIG XII Texas A&M 0 1 -59.831
87 IND Temple 0 1 -60.156
88 MWC Colorado State 0 1 -61.431
89 BIG EAST Pittsburgh 0 1 -61.461
90 MWC BYU 0 1 -62.492
91 IND Navy 0 1 -62.901
92 BIG XII Oklahoma 0 1 -63.010
93 SEC Kentucky 0 1 -63.942
94 MAC Western Michigan 0 1 -63.998
95 MWC San Diego State 0 1 -64.256
96 SUNBELT Middle Tenn 0 1 -64.264
97 BIG EAST Syracuse 0 1 -64.483
98 BIG EAST South Florida 0 1 -64.573
99 BIG EAST Rutgers 0 1 -64.670
100 MAC Kent State 0 1 -65.093
101 WAC Idaho 0 1 -66.225
102 MWC UNLV 0 1 -66.285
103 WAC Tulsa 0 1 -66.354
104 CUSA Memphis 0 1 -67.585
105 SUNBELT Florida International 0 1 -68.000
106 CUSA Houston 0 1 -68.054
107 MAC UCF 0 1 -68.337
108 MAC Ohio 0 1 -68.456
109 SUNBELT Arkansas State 0 1 -68.900
110 PAC 10 Washington 0 1 -69.501
111 MAC Buffalo 0 1 -72.639
112 SUNBELT Florida Atlantic 0 1 -73.108
113 ACC Wake Forest 0 1 -74.518
114 MAC Eastern Michigan 0 1 -75.166
115 ACC Duke 0 1 -75.410
116 SUNBELT New Mexico State 0 1 -80.837
117 MAC Central Michigan 0 1 -84.465
118 CUSA SMU 0 1 -88.281
119 SUNBELT Louisiana-Monroe 0 1 -276.810

No comments: