Sunday, September 11, 2005

DJRoss Power Performance Rankings Week 2

Rank Conference Team W L Perf Power
1 ACC Virginia Tech 2 0 150.574
2 IND Notre Dame 2 0 132.518
3 BIG EAST Connecticut 2 0 119.588
4 BIG TEN Wisconsin 2 0 118.764
5 SEC LSU 1 0 117.946
6 SEC Vanderbilt 2 0 115.376
7 ACC Georgia Tech 2 0 109.992
8 ACC Clemson 2 0 107.057
9 SEC Mississippi 1 0 106.380
10 PAC 10 Stanford 1 0 105.685
11 PAC 10 USC 1 0 105.247
12 SUNBELT North Texas 1 0 104.567
13 BIG EAST Louisville 1 0 104.371
14 MWC New Mexico 2 0 93.598
15 BIG TEN Iowa 1 1 85.413
16 ACC Boston College 2 0 82.567
17 BIG EAST West Virginia 2 0 82.212
18 SEC Georgia 2 0 81.897
19 BIG TEN Minnesota 2 0 80.846
20 BIG XII Kansas State 2 0 79.581
21 SEC Tennessee 1 0 78.386
22 CUSA UTEP 1 0 77.795
23 BIG EAST Syracuse 1 1 77.738
24 PAC 10 Washington State 2 0 76.874
25 BIG XII Texas 2 0 76.773
26 PAC 10 Oregon 2 0 74.704
27 ACC Virginia 1 0 74.023
28 PAC 10 UCLA 2 0 73.370
29 BIG XII Oklahoma State 2 0 70.988
30 BIG XII Baylor 2 0 67.123
31 BIG TEN Indiana 2 0 66.850
32 PAC 10 California 2 0 65.856
33 MWC Air Force 2 0 65.216
34 MWC Utah 2 0 64.361
35 BIG TEN Northwestern 2 0 63.620
36 SEC Florida 2 0 63.133
37 ACC Florida State 2 0 62.934
38 BIG TEN Purdue 1 0 61.489
39 BIG TEN Illinois 2 0 60.930
40 SEC Alabama 2 0 60.200
41 BIG XII Iowa State 2 0 59.230
42 MAC Toledo 2 0 58.181
43 BIG TEN Michigan State 2 0 57.327
44 BIG XII Nebraska 2 0 56.382
45 PAC 10 Oregon State 2 0 55.438
46 CUSA East Carolina 1 0 55.116
47 BIG XII Texas Tech 1 0 54.924
48 BIG XII Colorado 2 0 54.648
49 BIG TEN Penn State 2 0 54.394
50 BIG XII Kansas 2 0 47.517
51 MAC Bowling Green 1 1 43.062
52 CUSA UAB 1 1 41.075
53 WAC Fresno State 1 0 37.377
54 MWC TCU 1 1 36.940
55 ACC Maryland 1 1 36.860
56 SEC Auburn 1 1 25.298
57 MAC Miami-Ohio 1 1 23.751
58 SEC South Carolina 1 1 19.740
59 BIG TEN Michigan 1 1 19.088
60 MWC UNLV 1 1 17.963
61 MAC Ohio 1 1 17.560
62 CUSA SMU 1 1 17.428
63 BIG TEN Ohio State 1 1 17.150
64 MWC Wyoming 1 1 16.711
65 PAC 10 Arizona State 1 1 16.410
66 BIG XII Oklahoma 1 1 15.603
67 BIG EAST Cincinnati 1 1 15.260
68 BIG XII Missouri 1 1 14.823
69 MAC Eastern Michigan 1 1 13.078
70 BIG EAST Rutgers 1 1 9.774
71 PAC 10 Arizona 1 1 8.730
72 SUNBELT Troy State 1 1 8.253
73 CUSA Marshall 1 1 8.086
74 WAC San Jose State 1 1 8.009
75 SEC Kentucky 1 1 7.966
76 CUSA Houston 1 1 7.961
77 MWC BYU 1 1 7.859
78 SEC Mississippi State 1 1 7.779
79 SEC Arkansas 1 1 7.404
80 MAC Kent State 1 1 7.284
81 BIG EAST South Florida 1 1 6.055
82 SUNBELT Arkansas State 1 1 5.483
83 CUSA Tulane 0 0 0.000
84 ACC North Carolina 0 1 -32.573
85 ACC Miami 0 1 -53.420
86 ACC North Carolina State 0 1 -56.648
87 IND Army 0 1 -56.863
88 BIG XII Texas A&M 0 1 -56.945
89 WAC Louisiana Tech 0 1 -58.266
90 WAC Boise State 0 2 -58.423
91 WAC Hawaii 0 2 -58.891
92 WAC Utah State 0 1 -59.972
93 MAC Akron 0 1 -60.427
94 CUSA UCF 0 1 -60.910
95 SUNBELT Florida International 0 2 -61.106
96 MAC Northern Illinois 0 2 -62.198
97 MWC Colorado State 0 2 -62.296
98 IND Temple 0 2 -62.614
99 CUSA Rice 0 1 -62.692
100 CUSA Southern Miss 0 1 -63.315
101 BIG EAST Pittsburgh 0 2 -63.935
102 WAC Idaho 0 2 -64.335
103 MAC Western Michigan 0 1 -64.655
104 ACC Wake Forest 0 2 -65.066
105 CUSA Tulsa 0 2 -65.339
106 ACC Duke 0 2 -66.136
107 WAC Nevada 0 1 -66.424
108 CUSA Memphis 0 1 -67.353
109 SUNBELT Florida Atlantic 0 2 -67.817
110 IND Navy 0 2 -67.906
111 MAC Ball State 0 2 -68.339
112 SUNBELT Louisiana-Lafayette 0 2 -69.295
113 SUNBELT Middle Tenn 0 2 -70.336
114 MWC San Diego State 0 2 -70.635
115 MAC Buffalo 0 2 -71.280
116 PAC 10 Washington 0 2 -71.717
117 WAC New Mexico State 0 2 -76.138
118 MAC Central Michigan 0 2 -81.090
119 SUNBELT Louisiana-Monroe 0 2 -168.717

No comments: