Sunday, September 18, 2005

DJRoss Power Performance Rankings Week 3

Rank Conference Team W L PPR
1 ACC Virginia Tech 3 0 180.185
2 SEC LSU 1 0 134.903
3 BIG TEN Wisconsin 3 0 125.548
4 BIG XII Colorado 2 0 118.603
5 SEC Vanderbilt 3 0 105.984
6 MWC Wyoming 2 1 97.440
7 BIG EAST Connecticut 2 1 96.160
8 ACC Florida State 3 0 92.789
9 ACC Georgia Tech 3 0 92.151
10 BIG EAST West Virginia 3 0 91.241
11 BIG EAST Louisville 2 0 90.043
12 PAC 10 USC 2 0 88.208
13 BIG TEN Purdue 2 0 83.882
14 BIG TEN Michigan State 3 0 83.493
15 ACC Virginia 2 0 81.719
16 PAC 10 UCLA 3 0 79.611
17 SEC Auburn 2 1 79.509
18 CUSA UTEP 2 0 78.801
19 SEC Alabama 3 0 78.001
20 BIG XII Kansas State 2 0 77.608
21 BIG TEN Minnesota 3 0 77.517
22 BIG TEN Michigan 2 1 76.662
23 MWC New Mexico 3 0 76.518
24 IND Notre Dame 2 1 76.222
25 SEC Florida 3 0 76.060
26 BIG XII Texas 3 0 75.755
27 PAC 10 California 3 0 70.846
28 PAC 10 Oregon 3 0 70.439
29 BIG TEN Indiana 3 0 67.983
30 BIG TEN Iowa 2 1 67.741
31 MAC Toledo 3 0 67.483
32 BIG XII Baylor 3 0 67.079
33 BIG XII Oklahoma State 3 0 62.582
34 BIG TEN Penn State 3 0 62.024
35 PAC 10 Washington State 3 0 61.852
36 ACC Clemson 2 1 61.767
37 SEC Georgia 3 0 61.705
38 BIG XII Iowa State 2 0 57.948
39 ACC Miami 1 1 57.660
40 BIG XII Kansas 3 0 52.988
41 MWC TCU 2 1 52.910
42 BIG XII Nebraska 3 0 50.619
43 ACC Boston College 2 1 47.531
44 MAC Bowling Green 1 1 44.850
45 BIG XII Texas Tech 2 0 44.393
46 BIG EAST Syracuse 1 2 43.953
47 MWC Air Force 2 1 38.127
48 SEC Mississippi 1 1 37.750
49 CUSA UAB 2 1 37.123
50 BIG EAST Rutgers 2 1 36.631
51 PAC 10 Arizona State 2 1 36.095
52 BIG TEN Northwestern 2 1 35.370
53 BIG TEN Illinois 2 1 35.315
54 MAC Akron 1 1 35.135
55 SUNBELT North Texas 1 1 34.914
56 BIG TEN Ohio State 2 1 34.415
57 MWC Utah 2 1 34.148
58 PAC 10 Oregon State 2 1 31.411
59 BIG XII Missouri 2 1 30.160
60 BIG EAST Cincinnati 2 1 26.550
61 BIG EAST South Florida 2 1 22.276
62 SEC Tennessee 1 1 20.205
63 BIG XII Texas A&M 1 1 18.210
64 WAC Nevada 1 1 16.835
65 MAC Miami-Ohio 1 2 14.697
66 CUSA East Carolina 1 1 14.493
67 CUSA Tulsa 1 2 11.939
68 ACC Maryland 1 2 11.702
69 CUSA Southern Miss 1 1 9.015
70 WAC Fresno State 1 1 8.105
71 ACC North Carolina State 1 1 8.018
72 CUSA Marshall 1 1 7.961
73 WAC San Jose State 1 1 7.955
74 MWC BYU 1 1 7.305
75 CUSA Memphis 1 1 7.199
76 CUSA SMU 1 2 0.000
77 PAC 10 Stanford 1 1 0.000
78 BIG XII Oklahoma 1 2 0.000
79 MWC UNLV 1 2 0.000
80 SEC South Carolina 1 2 -0.927
81 ACC Wake Forest 1 2 -0.985
82 PAC 10 Washington 1 2 -1.002
83 MAC Central Michigan 1 2 -1.357
84 CUSA Houston 1 2 -10.216
85 SEC Kentucky 1 2 -11.665
86 PAC 10 Arizona 1 2 -11.941
87 SEC Arkansas 1 2 -12.277
88 MAC Western Michigan 1 2 -12.369
89 SUNBELT Troy State 1 2 -13.321
90 SUNBELT Louisiana-Lafayette 1 2 -13.337
91 MAC Northern Illinois 1 2 -13.682
92 SUNBELT Arkansas State 1 2 -13.868
93 MAC Kent State 1 2 -13.921
94 SEC Mississippi State 2 1 -14.039
95 ACC North Carolina 0 2 -46.111
96 WAC Hawaii 0 2 -55.269
97 CUSA Rice 0 2 -55.382
98 MWC Colorado State 0 2 -58.689
99 WAC Louisiana Tech 0 2 -60.731
100 WAC Boise State 0 2 -61.537
101 SUNBELT Florida International 0 2 -61.966
102 WAC Utah State 0 1 -64.451
103 MWC San Diego State 0 3 -64.713
104 SUNBELT Florida Atlantic 0 3 -64.970
105 BIG EAST Pittsburgh 0 3 -68.018
106 IND Army 0 2 -68.621
107 WAC Idaho 0 3 -71.896
108 CUSA UCF 0 2 -73.825
109 SUNBELT Middle Tenn 0 3 -77.367
110 IND Navy 0 2 -78.626
111 CUSA Tulane 0 1 -79.427
112 MAC Ohio 1 2 -86.513
113 MAC Eastern Michigan 1 2 -98.853
114 ACC Duke 1 2 -133.052
115 IND Temple 0 3 -139.149
116 MAC Ball State 0 3 -150.234
117 WAC New Mexico State 0 3 -158.392
118 SUNBELT Louisiana-Monroe 0 3 -214.675
119 MAC Buffalo 0 3 -268.188

No comments: